File Info

Filename
659_Kh-T1-TDNA-1_A23MHWWLT4_1.mosdepth.summary.txt
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/52/552fcc0983d72a81f6f79b223e7d81/659_Kh-T1-TDNA-1_A23MHWWLT4_1.mosdepth.summary.txt
Size
220.9 KB
Attempt
chrom	length	bases	mean	min	max
chr1	248956422	5425534995	21.79	0	11239
chr1_region	3663576	2668866795	728.49	0	8147
chr2	242193529	5705006279	23.56	0	3111212
chr2_region	2777773	2757635066	992.75	1	17237
chr3	198295559	4460037121	22.49	0	8394
chr3_region	2231327	2381033668	1067.09	0	8394
chr4	190214555	2206993663	11.60	0	36850
chr4_region	1469945	1089958091	741.50	0	36850
chr5	181538259	2694685459	14.84	0	8151
chr5_region	1660322	1289314200	776.54	0	7561
chr6	170805979	3454091188	20.22	0	11182
chr6_region	1968761	1954235717	992.62	14	11182
chr7	159345973	3319217027	20.83	0	22604
chr7_region	1870893	1884777491	1007.42	0	22604
chr8	145138636	3182455914	21.93	0	16167
chr8_region	1408364	1758425272	1248.56	18	10656
chr9	138394717	3555159412	25.69	0	10646
chr9_region	1628789	1977540989	1214.12	0	7911
chr10	133797422	2189982478	16.37	0	8829
chr10_region	1449809	1020246063	703.71	2	8829
chr11	135086622	2881951294	21.33	0	6424
chr11_region	2141872	1508199994	704.15	0	6424
chr12	133275309	3757597974	28.19	0	9014
chr12_region	2040720	2199973967	1078.04	0	9014
chr13	114364328	973515038	8.51	0	8351
chr13_region	688709	491418483	713.54	4	8351
chr14	107043718	1928983759	18.02	0	15683
chr14_region	1181196	996787303	843.88	0	15683
chr15	101991189	2692663482	26.40	0	6799
chr15_region	1485647	1654041578	1113.35	1	6799
chr16	90338345	2594330578	28.72	0	9668
chr16_region	1521806	1286212052	845.19	0	9668
chr17	83257441	3676810088	44.16	0	8005
chr17_region	2153669	1965894747	912.81	0	8005
chr18	80373285	717295787	8.92	0	4634
chr18_region	614382	369253365	601.02	8	4634
chr19	58617616	3336143703	56.91	0	7175
chr19_region	2326178	1931672442	830.41	0	7175
chr20	64444167	1180684756	18.32	0	7141
chr20_region	862845	602388219	698.14	0	7141
chr21	46709983	934802441	20.01	0	18300
chr21_region	394477	447812917	1135.21	0	8455
chr22	50818468	1613035006	31.74	0	13117
chr22_region	827600	862330005	1041.96	0	13117
chrX	156040895	2355771202	15.10	0	17871
chrX_region	1460570	1429589146	978.79	0	17871
chrY	57227415	166002460	2.90	0	3681
chrY_region	90643	47534622	524.42	0	3681
chrM	16569	12853287	775.74	54	27127
chrM_region	0	0	0.00	0	0
chr1_KI270706v1_random	175055	1609553	9.19	0	1274
chr1_KI270706v1_random_region	0	0	0.00	0	0
chr1_KI270707v1_random	32032	134502	4.20	0	99
chr1_KI270707v1_random_region	0	0	0.00	0	0
chr1_KI270708v1_random	127682	1098626	8.60	0	357
chr1_KI270708v1_random_region	0	0	0.00	0	0
chr1_KI270709v1_random	66860	327972	4.91	0	126
chr1_KI270709v1_random_region	0	0	0.00	0	0
chr1_KI270710v1_random	40176	422204	10.51	0	176
chr1_KI270710v1_random_region	0	0	0.00	0	0
chr1_KI270711v1_random	42210	5544623	131.36	0	2629
chr1_KI270711v1_random_region	0	0	0.00	0	0
chr1_KI270712v1_random	176043	1515070	8.61	0	543
chr1_KI270712v1_random_region	0	0	0.00	0	0
chr1_KI270713v1_random	40745	16539542	405.93	0	7662
chr1_KI270713v1_random_region	0	0	0.00	0	0
chr1_KI270714v1_random	41717	2031509	48.70	0	595
chr1_KI270714v1_random_region	0	0	0.00	0	0
chr2_KI270715v1_random	161471	83469	0.52	0	10
chr2_KI270715v1_random_region	0	0	0.00	0	0
chr2_KI270716v1_random	153799	102817	0.67	0	47
chr2_KI270716v1_random_region	0	0	0.00	0	0
chr3_GL000221v1_random	155397	3738590	24.06	0	1923
chr3_GL000221v1_random_region	0	0	0.00	0	0
chr4_GL000008v2_random	209709	1647899	7.86	0	615
chr4_GL000008v2_random_region	0	0	0.00	0	0
chr5_GL000208v1_random	92689	634179	6.84	0	101
chr5_GL000208v1_random_region	0	0	0.00	0	0
chr9_KI270717v1_random	40062	148695	3.71	0	149
chr9_KI270717v1_random_region	0	0	0.00	0	0
chr9_KI270718v1_random	38054	463819	12.19	0	575
chr9_KI270718v1_random_region	0	0	0.00	0	0
chr9_KI270719v1_random	176845	1851354	10.47	0	1034
chr9_KI270719v1_random_region	0	0	0.00	0	0
chr9_KI270720v1_random	39050	779913	19.97	0	1258
chr9_KI270720v1_random_region	0	0	0.00	0	0
chr11_KI270721v1_random	100316	431216	4.30	0	301
chr11_KI270721v1_random_region	0	0	0.00	0	0
chr14_GL000009v2_random	201709	2116036	10.49	0	777
chr14_GL000009v2_random_region	0	0	0.00	0	0
chr14_GL000225v1_random	211173	5923340	28.05	0	1296
chr14_GL000225v1_random_region	0	0	0.00	0	0
chr14_KI270722v1_random	194050	925623	4.77	0	207
chr14_KI270722v1_random_region	0	0	0.00	0	0
chr14_GL000194v1_random	191469	3467853	18.11	0	2491
chr14_GL000194v1_random_region	0	0	0.00	0	0
chr14_KI270723v1_random	38115	716711	18.80	0	1811
chr14_KI270723v1_random_region	0	0	0.00	0	0
chr14_KI270724v1_random	39555	439716	11.12	0	370
chr14_KI270724v1_random_region	0	0	0.00	0	0
chr14_KI270725v1_random	172810	667559	3.86	0	566
chr14_KI270725v1_random_region	0	0	0.00	0	0
chr14_KI270726v1_random	43739	2986410	68.28	0	2344
chr14_KI270726v1_random_region	0	0	0.00	0	0
chr15_KI270727v1_random	448248	13375002	29.84	0	2076
chr15_KI270727v1_random_region	0	0	0.00	0	0
chr16_KI270728v1_random	1872759	27751029	14.82	0	4124
chr16_KI270728v1_random_region	0	0	0.00	0	0
chr17_GL000205v2_random	185591	3052932	16.45	0	3300
chr17_GL000205v2_random_region	0	0	0.00	0	0
chr17_KI270729v1_random	280839	463598	1.65	0	529
chr17_KI270729v1_random_region	0	0	0.00	0	0
chr17_KI270730v1_random	112551	45145	0.40	0	23
chr17_KI270730v1_random_region	0	0	0.00	0	0
chr22_KI270731v1_random	150754	26459009	175.51	0	11414
chr22_KI270731v1_random_region	0	0	0.00	0	0
chr22_KI270732v1_random	41543	726335	17.48	0	540
chr22_KI270732v1_random_region	0	0	0.00	0	0
chr22_KI270733v1_random	179772	9602699	53.42	0	5427
chr22_KI270733v1_random_region	0	0	0.00	0	0
chr22_KI270734v1_random	165050	20518333	124.32	0	12122
chr22_KI270734v1_random_region	0	0	0.00	0	0
chr22_KI270735v1_random	42811	142549	3.33	0	131
chr22_KI270735v1_random_region	0	0	0.00	0	0
chr22_KI270736v1_random	181920	76470	0.42	0	44
chr22_KI270736v1_random_region	0	0	0.00	0	0
chr22_KI270737v1_random	103838	155514	1.50	0	140
chr22_KI270737v1_random_region	0	0	0.00	0	0
chr22_KI270738v1_random	99375	94922	0.96	0	47
chr22_KI270738v1_random_region	0	0	0.00	0	0
chr22_KI270739v1_random	73985	91205	1.23	0	60
chr22_KI270739v1_random_region	0	0	0.00	0	0
chrY_KI270740v1_random	37240	2100	0.06	0	3
chrY_KI270740v1_random_region	0	0	0.00	0	0
chrUn_KI270302v1	2274	137	0.06	0	1
chrUn_KI270302v1_region	0	0	0.00	0	0
chrUn_KI270304v1	2165	617	0.28	0	3
chrUn_KI270304v1_region	0	0	0.00	0	0
chrUn_KI270303v1	1942	496	0.26	0	2
chrUn_KI270303v1_region	0	0	0.00	0	0
chrUn_KI270322v1	21476	809	0.04	0	2
chrUn_KI270322v1_region	0	0	0.00	0	0
chrUn_KI270320v1	4416	1765	0.40	0	3
chrUn_KI270320v1_region	0	0	0.00	0	0
chrUn_KI270310v1	1201	1694	1.41	0	5
chrUn_KI270310v1_region	0	0	0.00	0	0
chrUn_KI270315v1	2276	592	0.26	0	3
chrUn_KI270315v1_region	0	0	0.00	0	0
chrUn_KI270312v1	998	451	0.45	0	1
chrUn_KI270312v1_region	0	0	0.00	0	0
chrUn_KI270311v1	12399	1551	0.13	0	5
chrUn_KI270311v1_region	0	0	0.00	0	0
chrUn_KI270317v1	37690	474	0.01	0	2
chrUn_KI270317v1_region	0	0	0.00	0	0
chrUn_KI270412v1	1179	354	0.30	0	2
chrUn_KI270412v1_region	0	0	0.00	0	0
chrUn_KI270411v1	2646	1207	0.46	0	3
chrUn_KI270411v1_region	0	0	0.00	0	0
chrUn_KI270414v1	2489	313	0.13	0	1
chrUn_KI270414v1_region	0	0	0.00	0	0
chrUn_KI270418v1	2145	151	0.07	0	1
chrUn_KI270418v1_region	0	0	0.00	0	0
chrUn_KI270420v1	2321	1069	0.46	0	2
chrUn_KI270420v1_region	0	0	0.00	0	0
chrUn_KI270424v1	2140	201	0.09	0	1
chrUn_KI270424v1_region	0	0	0.00	0	0
chrUn_KI270423v1	981	548	0.56	0	2
chrUn_KI270423v1_region	0	0	0.00	0	0
chrUn_KI270429v1	1361	366	0.27	0	3
chrUn_KI270429v1_region	0	0	0.00	0	0
chrUn_KI270442v1	392061	5012484	12.78	0	2021
chrUn_KI270442v1_region	0	0	0.00	0	0
chrUn_KI270466v1	1233	18923	15.35	0	37
chrUn_KI270466v1_region	0	0	0.00	0	0
chrUn_KI270465v1	1774	599	0.34	0	2
chrUn_KI270465v1_region	0	0	0.00	0	0
chrUn_KI270467v1	3920	63944	16.31	0	56
chrUn_KI270467v1_region	0	0	0.00	0	0
chrUn_KI270435v1	92983	481545	5.18	0	126
chrUn_KI270435v1_region	0	0	0.00	0	0
chrUn_KI270438v1	112505	1263951	11.23	0	393
chrUn_KI270438v1_region	0	0	0.00	0	0
chrUn_KI270468v1	4055	1801	0.44	0	2
chrUn_KI270468v1_region	0	0	0.00	0	0
chrUn_KI270510v1	2415	2049	0.85	0	4
chrUn_KI270510v1_region	0	0	0.00	0	0
chrUn_KI270509v1	2318	1331	0.57	0	3
chrUn_KI270509v1_region	0	0	0.00	0	0
chrUn_KI270518v1	2186	1638	0.75	0	4
chrUn_KI270518v1_region	0	0	0.00	0	0
chrUn_KI270508v1	1951	111730	57.27	0	155
chrUn_KI270508v1_region	0	0	0.00	0	0
chrUn_KI270516v1	1300	1500	1.15	0	5
chrUn_KI270516v1_region	0	0	0.00	0	0
chrUn_KI270512v1	22689	175365	7.73	0	90
chrUn_KI270512v1_region	0	0	0.00	0	0
chrUn_KI270519v1	138126	581531	4.21	0	221
chrUn_KI270519v1_region	0	0	0.00	0	0
chrUn_KI270522v1	5674	3086	0.54	0	10
chrUn_KI270522v1_region	0	0	0.00	0	0
chrUn_KI270511v1	8127	2623	0.32	0	3
chrUn_KI270511v1_region	0	0	0.00	0	0
chrUn_KI270515v1	6361	6068	0.95	0	4
chrUn_KI270515v1_region	0	0	0.00	0	0
chrUn_KI270507v1	5353	2348	0.44	0	3
chrUn_KI270507v1_region	0	0	0.00	0	0
chrUn_KI270517v1	3253	1833	0.56	0	2
chrUn_KI270517v1_region	0	0	0.00	0	0
chrUn_KI270529v1	1899	302	0.16	0	1
chrUn_KI270529v1_region	0	0	0.00	0	0
chrUn_KI270528v1	2983	655	0.22	0	1
chrUn_KI270528v1_region	0	0	0.00	0	0
chrUn_KI270539v1	993	992	1.00	0	3
chrUn_KI270539v1_region	0	0	0.00	0	0
chrUn_KI270538v1	91309	305531	3.35	0	121
chrUn_KI270538v1_region	0	0	0.00	0	0
chrUn_KI270544v1	1202	1746	1.45	0	4
chrUn_KI270544v1_region	0	0	0.00	0	0
chrUn_KI270583v1	1400	109207	78.00	0	251
chrUn_KI270583v1_region	0	0	0.00	0	0
chrUn_KI270587v1	2969	4445	1.50	0	5
chrUn_KI270587v1_region	0	0	0.00	0	0
chrUn_KI270580v1	1553	44193	28.46	0	62
chrUn_KI270580v1_region	0	0	0.00	0	0
chrUn_KI270581v1	7046	65540	9.30	0	57
chrUn_KI270581v1_region	0	0	0.00	0	0
chrUn_KI270579v1	31033	17412	0.56	0	24
chrUn_KI270579v1_region	0	0	0.00	0	0
chrUn_KI270589v1	44474	128161	2.88	0	71
chrUn_KI270589v1_region	0	0	0.00	0	0
chrUn_KI270590v1	4685	16442	3.51	0	63
chrUn_KI270590v1_region	0	0	0.00	0	0
chrUn_KI270584v1	4513	22692	5.03	0	52
chrUn_KI270584v1_region	0	0	0.00	0	0
chrUn_KI270582v1	6504	51100	7.86	0	53
chrUn_KI270582v1_region	0	0	0.00	0	0
chrUn_KI270588v1	6158	1529	0.25	0	2
chrUn_KI270588v1_region	0	0	0.00	0	0
chrUn_KI270593v1	3041	1714	0.56	0	3
chrUn_KI270593v1_region	0	0	0.00	0	0
chrUn_KI270591v1	5796	11725	2.02	0	25
chrUn_KI270591v1_region	0	0	0.00	0	0
chrUn_KI270330v1	1652	10795	6.53	0	25
chrUn_KI270330v1_region	0	0	0.00	0	0
chrUn_KI270329v1	1040	126	0.12	0	1
chrUn_KI270329v1_region	0	0	0.00	0	0
chrUn_KI270334v1	1368	299	0.22	0	1
chrUn_KI270334v1_region	0	0	0.00	0	0
chrUn_KI270333v1	2699	3557	1.32	0	13
chrUn_KI270333v1_region	0	0	0.00	0	0
chrUn_KI270336v1	1026	1423	1.39	0	11
chrUn_KI270336v1_region	0	0	0.00	0	0
chrUn_KI270337v1	1121	4053	3.62	0	16
chrUn_KI270337v1_region	0	0	0.00	0	0
chrUn_KI270363v1	1803	46259	25.66	0	66
chrUn_KI270363v1_region	0	0	0.00	0	0
chrUn_KI270364v1	2855	929	0.33	0	2
chrUn_KI270364v1_region	0	0	0.00	0	0
chrUn_KI270362v1	3530	799	0.23	0	2
chrUn_KI270362v1_region	0	0	0.00	0	0
chrUn_KI270366v1	8320	3128	0.38	0	2
chrUn_KI270366v1_region	0	0	0.00	0	0
chrUn_KI270379v1	1045	9807	9.38	0	19
chrUn_KI270379v1_region	0	0	0.00	0	0
chrUn_KI270390v1	2387	906	0.38	0	2
chrUn_KI270390v1_region	0	0	0.00	0	0
chrUn_KI270387v1	1537	412	0.27	0	2
chrUn_KI270387v1_region	0	0	0.00	0	0
chrUn_KI270395v1	1143	2159	1.89	0	9
chrUn_KI270395v1_region	0	0	0.00	0	0
chrUn_KI270394v1	970	513	0.53	0	2
chrUn_KI270394v1_region	0	0	0.00	0	0
chrUn_KI270386v1	1788	154	0.09	0	1
chrUn_KI270386v1_region	0	0	0.00	0	0
chrUn_KI270392v1	971	136	0.14	0	1
chrUn_KI270392v1_region	0	0	0.00	0	0
chrUn_KI270381v1	1930	302	0.16	0	1
chrUn_KI270381v1_region	0	0	0.00	0	0
chrUn_KI270385v1	990	113	0.11	0	1
chrUn_KI270385v1_region	0	0	0.00	0	0
chrUn_KI270382v1	4215	302	0.07	0	1
chrUn_KI270382v1_region	0	0	0.00	0	0
chrUn_KI270374v1	2656	145	0.05	0	1
chrUn_KI270374v1_region	0	0	0.00	0	0
chrUn_KI270372v1	1650	447	0.27	0	2
chrUn_KI270372v1_region	0	0	0.00	0	0
chrUn_KI270373v1	1451	1070	0.74	0	5
chrUn_KI270373v1_region	0	0	0.00	0	0
chrUn_KI270375v1	2378	933	0.39	0	2
chrUn_KI270375v1_region	0	0	0.00	0	0
chrUn_KI270371v1	2805	318	0.11	0	1
chrUn_KI270371v1_region	0	0	0.00	0	0
chrUn_KI270448v1	7992	3923	0.49	0	24
chrUn_KI270448v1_region	0	0	0.00	0	0
chrUn_KI270521v1	7642	3044	0.40	0	5
chrUn_KI270521v1_region	0	0	0.00	0	0
chrUn_GL000195v1	182896	2469021	13.50	0	4515
chrUn_GL000195v1_region	0	0	0.00	0	0
chrUn_GL000219v1	179198	490991	2.74	0	294
chrUn_GL000219v1_region	0	0	0.00	0	0
chrUn_GL000220v1	161802	8860394	54.76	0	5326
chrUn_GL000220v1_region	0	0	0.00	0	0
chrUn_GL000224v1	179693	589930	3.28	0	160
chrUn_GL000224v1_region	0	0	0.00	0	0
chrUn_KI270741v1	157432	101292	0.64	0	61
chrUn_KI270741v1_region	0	0	0.00	0	0
chrUn_GL000226v1	15008	158169	10.54	0	63
chrUn_GL000226v1_region	0	0	0.00	0	0
chrUn_GL000213v1	164239	3361258	20.47	0	1073
chrUn_GL000213v1_region	0	0	0.00	0	0
chrUn_KI270743v1	210658	1056982	5.02	0	186
chrUn_KI270743v1_region	0	0	0.00	0	0
chrUn_KI270744v1	168472	3035897	18.02	0	889
chrUn_KI270744v1_region	0	0	0.00	0	0
chrUn_KI270745v1	41891	153527	3.66	0	447
chrUn_KI270745v1_region	0	0	0.00	0	0
chrUn_KI270746v1	66486	37215787	559.75	0	12591
chrUn_KI270746v1_region	0	0	0.00	0	0
chrUn_KI270747v1	198735	126450	0.64	0	218
chrUn_KI270747v1_region	0	0	0.00	0	0
chrUn_KI270748v1	93321	98305	1.05	0	54
chrUn_KI270748v1_region	0	0	0.00	0	0
chrUn_KI270749v1	158759	704209	4.44	0	539
chrUn_KI270749v1_region	0	0	0.00	0	0
chrUn_KI270750v1	148850	2036237	13.68	0	2712
chrUn_KI270750v1_region	0	0	0.00	0	0
chrUn_KI270751v1	150742	3658706	24.27	0	1547
chrUn_KI270751v1_region	0	0	0.00	0	0
chrUn_KI270752v1	27745	1732	0.06	0	23
chrUn_KI270752v1_region	0	0	0.00	0	0
chrUn_KI270753v1	62944	107539	1.71	0	125
chrUn_KI270753v1_region	0	0	0.00	0	0
chrUn_KI270754v1	40191	25195	0.63	0	9
chrUn_KI270754v1_region	0	0	0.00	0	0
chrUn_KI270755v1	36723	5217	0.14	0	7
chrUn_KI270755v1_region	0	0	0.00	0	0
chrUn_KI270756v1	79590	16616	0.21	0	13
chrUn_KI270756v1_region	0	0	0.00	0	0
chrUn_KI270757v1	71251	422667	5.93	0	185
chrUn_KI270757v1_region	0	0	0.00	0	0
chrUn_GL000214v1	137718	2547321	18.50	0	1526
chrUn_GL000214v1_region	0	0	0.00	0	0
chrUn_KI270742v1	186739	3967269	21.24	0	2576
chrUn_KI270742v1_region	0	0	0.00	0	0
chrUn_GL000216v2	176608	1471895	8.33	0	490
chrUn_GL000216v2_region	0	0	0.00	0	0
chrUn_GL000218v1	161147	2466634	15.31	0	1310
chrUn_GL000218v1_region	0	0	0.00	0	0
chr1_KI270762v1_alt	354444	173800	0.49	0	972
chr1_KI270762v1_alt_region	0	0	0.00	0	0
chr1_KI270766v1_alt	256271	1272464	4.97	0	1658
chr1_KI270766v1_alt_region	0	0	0.00	0	0
chr1_KI270760v1_alt	109528	37185	0.34	0	192
chr1_KI270760v1_alt_region	0	0	0.00	0	0
chr1_KI270765v1_alt	185285	412586	2.23	0	873
chr1_KI270765v1_alt_region	0	0	0.00	0	0
chr1_GL383518v1_alt	182439	4225	0.02	0	8
chr1_GL383518v1_alt_region	0	0	0.00	0	0
chr1_GL383519v1_alt	110268	91038	0.83	0	169
chr1_GL383519v1_alt_region	0	0	0.00	0	0
chr1_GL383520v2_alt	366580	70644	0.19	0	98
chr1_GL383520v2_alt_region	0	0	0.00	0	0
chr1_KI270764v1_alt	50258	844	0.02	0	4
chr1_KI270764v1_alt_region	0	0	0.00	0	0
chr1_KI270763v1_alt	911658	44220	0.05	0	172
chr1_KI270763v1_alt_region	0	0	0.00	0	0
chr1_KI270759v1_alt	425601	6436	0.02	0	14
chr1_KI270759v1_alt_region	0	0	0.00	0	0
chr1_KI270761v1_alt	165834	707	0.00	0	4
chr1_KI270761v1_alt_region	0	0	0.00	0	0
chr2_KI270770v1_alt	136240	1536	0.01	0	4
chr2_KI270770v1_alt_region	0	0	0.00	0	0
chr2_KI270773v1_alt	70887	961	0.01	0	4
chr2_KI270773v1_alt_region	0	0	0.00	0	0
chr2_KI270774v1_alt	223625	795719	3.56	0	927
chr2_KI270774v1_alt_region	0	0	0.00	0	0
chr2_KI270769v1_alt	120616	113450	0.94	0	364
chr2_KI270769v1_alt_region	0	0	0.00	0	0
chr2_GL383521v1_alt	143390	7997	0.06	0	27
chr2_GL383521v1_alt_region	0	0	0.00	0	0
chr2_KI270772v1_alt	133041	483990	3.64	0	342
chr2_KI270772v1_alt_region	0	0	0.00	0	0
chr2_KI270775v1_alt	138019	27150	0.20	0	58
chr2_KI270775v1_alt_region	0	0	0.00	0	0
chr2_KI270771v1_alt	110395	27353	0.25	0	37
chr2_KI270771v1_alt_region	0	0	0.00	0	0
chr2_KI270768v1_alt	110099	207541	1.89	0	876
chr2_KI270768v1_alt_region	0	0	0.00	0	0
chr2_GL582966v2_alt	96131	4899	0.05	0	32
chr2_GL582966v2_alt_region	0	0	0.00	0	0
chr2_GL383522v1_alt	123821	308154	2.49	0	621
chr2_GL383522v1_alt_region	0	0	0.00	0	0
chr2_KI270776v1_alt	174166	2364	0.01	0	5
chr2_KI270776v1_alt_region	0	0	0.00	0	0
chr2_KI270767v1_alt	161578	3012	0.02	0	4
chr2_KI270767v1_alt_region	0	0	0.00	0	0
chr3_JH636055v2_alt	173151	3769496	21.77	0	4347
chr3_JH636055v2_alt_region	0	0	0.00	0	0
chr3_KI270783v1_alt	109187	6306	0.06	0	12
chr3_KI270783v1_alt_region	0	0	0.00	0	0
chr3_KI270780v1_alt	224108	29956	0.13	0	25
chr3_KI270780v1_alt_region	0	0	0.00	0	0
chr3_GL383526v1_alt	180671	171816	0.95	0	236
chr3_GL383526v1_alt_region	0	0	0.00	0	0
chr3_KI270777v1_alt	173649	37589	0.22	0	121
chr3_KI270777v1_alt_region	0	0	0.00	0	0
chr3_KI270778v1_alt	248252	19723	0.08	0	45
chr3_KI270778v1_alt_region	0	0	0.00	0	0
chr3_KI270781v1_alt	113034	81094	0.72	0	165
chr3_KI270781v1_alt_region	0	0	0.00	0	0
chr3_KI270779v1_alt	205312	1561925	7.61	0	1968
chr3_KI270779v1_alt_region	0	0	0.00	0	0
chr3_KI270782v1_alt	162429	5673	0.03	0	12
chr3_KI270782v1_alt_region	0	0	0.00	0	0
chr3_KI270784v1_alt	184404	831479	4.51	0	1405
chr3_KI270784v1_alt_region	0	0	0.00	0	0
chr4_KI270790v1_alt	220246	28068	0.13	0	90
chr4_KI270790v1_alt_region	0	0	0.00	0	0
chr4_GL383528v1_alt	376187	186	0.00	0	1
chr4_GL383528v1_alt_region	0	0	0.00	0	0
chr4_KI270787v1_alt	111943	32051	0.29	0	93
chr4_KI270787v1_alt_region	0	0	0.00	0	0
chr4_GL000257v2_alt	586476	1452139	2.48	0	1065
chr4_GL000257v2_alt_region	0	0	0.00	0	0
chr4_KI270788v1_alt	158965	59494	0.37	0	75
chr4_KI270788v1_alt_region	0	0	0.00	0	0
chr4_GL383527v1_alt	164536	83775	0.51	0	286
chr4_GL383527v1_alt_region	0	0	0.00	0	0
chr4_KI270785v1_alt	119912	1795	0.01	0	4
chr4_KI270785v1_alt_region	0	0	0.00	0	0
chr4_KI270789v1_alt	205944	2671	0.01	0	9
chr4_KI270789v1_alt_region	0	0	0.00	0	0
chr4_KI270786v1_alt	244096	3585	0.01	0	6
chr4_KI270786v1_alt_region	0	0	0.00	0	0
chr5_KI270792v1_alt	179043	810761	4.53	0	924
chr5_KI270792v1_alt_region	0	0	0.00	0	0
chr5_KI270791v1_alt	195710	271972	1.39	0	929
chr5_KI270791v1_alt_region	0	0	0.00	0	0
chr5_GL383532v1_alt	82728	13539	0.16	0	17
chr5_GL383532v1_alt_region	0	0	0.00	0	0
chr5_GL949742v1_alt	226852	76769	0.34	0	144
chr5_GL949742v1_alt_region	0	0	0.00	0	0
chr5_KI270794v1_alt	164558	20862	0.13	0	59
chr5_KI270794v1_alt_region	0	0	0.00	0	0
chr5_GL339449v2_alt	1612928	866706	0.54	0	1067
chr5_GL339449v2_alt_region	0	0	0.00	0	0
chr5_GL383530v1_alt	101241	106561	1.05	0	68
chr5_GL383530v1_alt_region	0	0	0.00	0	0
chr5_KI270796v1_alt	172708	72564	0.42	0	97
chr5_KI270796v1_alt_region	0	0	0.00	0	0
chr5_GL383531v1_alt	173459	216039	1.25	0	118
chr5_GL383531v1_alt_region	0	0	0.00	0	0
chr5_KI270795v1_alt	131892	387509	2.94	0	327
chr5_KI270795v1_alt_region	0	0	0.00	0	0
chr6_GL000250v2_alt	4672374	20213446	4.33	0	7129
chr6_GL000250v2_alt_region	0	0	0.00	0	0
chr6_KI270800v1_alt	175808	75231	0.43	0	446
chr6_KI270800v1_alt_region	0	0	0.00	0	0
chr6_KI270799v1_alt	152148	272033	1.79	0	139
chr6_KI270799v1_alt_region	0	0	0.00	0	0
chr6_GL383533v1_alt	124736	357037	2.86	0	519
chr6_GL383533v1_alt_region	0	0	0.00	0	0
chr6_KI270801v1_alt	870480	80009	0.09	0	304
chr6_KI270801v1_alt_region	0	0	0.00	0	0
chr6_KI270802v1_alt	75005	2737	0.04	0	6
chr6_KI270802v1_alt_region	0	0	0.00	0	0
chr6_KB021644v2_alt	185823	151	0.00	0	1
chr6_KB021644v2_alt_region	0	0	0.00	0	0
chr6_KI270797v1_alt	197536	2765	0.01	0	7
chr6_KI270797v1_alt_region	0	0	0.00	0	0
chr6_KI270798v1_alt	271782	72546	0.27	0	263
chr6_KI270798v1_alt_region	0	0	0.00	0	0
chr7_KI270804v1_alt	157952	5337	0.03	0	20
chr7_KI270804v1_alt_region	0	0	0.00	0	0
chr7_KI270809v1_alt	209586	1837095	8.77	0	2431
chr7_KI270809v1_alt_region	0	0	0.00	0	0
chr7_KI270806v1_alt	158166	79154	0.50	0	334
chr7_KI270806v1_alt_region	0	0	0.00	0	0
chr7_GL383534v2_alt	119183	19551	0.16	0	135
chr7_GL383534v2_alt_region	0	0	0.00	0	0
chr7_KI270803v1_alt	1111570	6325945	5.69	0	2171
chr7_KI270803v1_alt_region	0	0	0.00	0	0
chr7_KI270808v1_alt	271455	385721	1.42	0	817
chr7_KI270808v1_alt_region	0	0	0.00	0	0
chr7_KI270807v1_alt	126434	1026	0.01	0	4
chr7_KI270807v1_alt_region	0	0	0.00	0	0
chr7_KI270805v1_alt	209988	10900	0.05	0	35
chr7_KI270805v1_alt_region	0	0	0.00	0	0
chr8_KI270818v1_alt	145606	4253	0.03	0	6
chr8_KI270818v1_alt_region	0	0	0.00	0	0
chr8_KI270812v1_alt	282736	1630	0.01	0	2
chr8_KI270812v1_alt_region	0	0	0.00	0	0
chr8_KI270811v1_alt	292436	12076	0.04	0	77
chr8_KI270811v1_alt_region	0	0	0.00	0	0
chr8_KI270821v1_alt	985506	1101503	1.12	0	645
chr8_KI270821v1_alt_region	0	0	0.00	0	0
chr8_KI270813v1_alt	300230	2651532	8.83	0	3409
chr8_KI270813v1_alt_region	0	0	0.00	0	0
chr8_KI270822v1_alt	624492	651947	1.04	0	446
chr8_KI270822v1_alt_region	0	0	0.00	0	0
chr8_KI270814v1_alt	141812	11489	0.08	0	10
chr8_KI270814v1_alt_region	0	0	0.00	0	0
chr8_KI270810v1_alt	374415	316743	0.85	0	140
chr8_KI270810v1_alt_region	0	0	0.00	0	0
chr8_KI270819v1_alt	133535	6053	0.05	0	8
chr8_KI270819v1_alt_region	0	0	0.00	0	0
chr8_KI270820v1_alt	36640	13738	0.37	0	36
chr8_KI270820v1_alt_region	0	0	0.00	0	0
chr8_KI270817v1_alt	158983	62636	0.39	0	191
chr8_KI270817v1_alt_region	0	0	0.00	0	0
chr8_KI270816v1_alt	305841	287855	0.94	0	1350
chr8_KI270816v1_alt_region	0	0	0.00	0	0
chr8_KI270815v1_alt	132244	22543	0.17	0	45
chr8_KI270815v1_alt_region	0	0	0.00	0	0
chr9_GL383539v1_alt	162988	552	0.00	0	2
chr9_GL383539v1_alt_region	0	0	0.00	0	0
chr9_GL383540v1_alt	71551	151	0.00	0	1
chr9_GL383540v1_alt_region	0	0	0.00	0	0
chr9_GL383541v1_alt	171286	98964	0.58	0	269
