File Info
- Filename
- run_level_intermediate.tsv
- Full Path
- s3://natera-rnd-pltf-dev-s3-gitlab-results/rnafusion/build2769296/regression-run/62760584/QC_run_metrics/intermediate/run_level_intermediate.tsv
- Size
- 414 bytes
- Published
- May 29, 2026 11:06 AM
Content
View in new tab| SAMPLE_ID | SOURCE_QC | ANALYTE | PIPELINE_VERSION | QC_METRIC | VALUE | METRIC_ORIGIN |
| RUN | RNA | rnafusion_3.0.2-g604af08 | CLUSTER_DENSITY | bclconvert | ||
| RUN | RNA | rnafusion_3.0.2-g604af08 | READS_PASSING_FILTER_PERCENT | bclconvert | ||
| RUN | RNA | rnafusion_3.0.2-g604af08 | Q30_RUN_WIDE_PERCENT | 97.4545 | bclconvert | |
| RUN | RNA | rnafusion_3.0.2-g604af08 | OCCUPANCY_RATE | bclconvert | ||
| RUN | RNA | rnafusion_3.0.2-g604af08 | YIELD_IN_GB | 6.0 | bclconvert |
6 rows