succeeded NFCORE_SAREK:SAREK:BAM_BASERECALIBRATOR:GATK4_GATHERBQSRREPORTS (Sig_18_Blood) 22s 17s 4s 1s 296.5 MB 309% 95.5 MB 797.4 KB 0 bytes 800.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_BASERECALIBRATOR:GATK4_GATHERBQSRREPORTS (Sig_18_tissue) 7s 3s 4s 0s 208.0 MB 328% 95.5 MB 797.4 KB 0 bytes 800.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:CALCULATECONTAMINATION (HCC1395_BL) 6s 2s 3s 1s 244.3 MB 272% 95.4 MB 692.0 KB 0 bytes 700.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:CALCULATECONTAMINATION (Sig_18_Blood) 7s 3s 3s 1s 226.8 MB 274% 95.4 MB 692.0 KB 0 bytes 700.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:FILTERMUTECTCALLS (HCC1395_BL) 15s 2s 4s 9s 398.2 MB 323% 153.1 MB 744.5 KB 0 bytes 756.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:FILTERMUTECTCALLS (Sig_18_Blood) 15s 2s 3s 10s 380.9 MB 333% 154.6 MB 744.7 KB 0 bytes 756.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:GATHERPILEUPSUMMARIES (HCC1395_BL) 18s 14s 3s 1s 259.5 MB 274% 95.6 MB 710.7 KB 0 bytes 712.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:GATHERPILEUPSUMMARIES (Sig_18_Blood) 6s 2s 3s 1s 305.1 MB 291% 95.7 MB 710.8 KB 0 bytes 712.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:GETPILEUPSUMMARIES (HCC1395_BL;chr21_44120631-44120778) 25s 2s 6s 17s 728.6 MB 291% 166.9 MB 701.4 KB 0 bytes 712.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:GETPILEUPSUMMARIES (HCC1395_BL;chr21_5117103-5117231) 32s 2s 13s 17s 872.8 MB 193% 224.5 MB 706.4 KB 0 bytes 720.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:GETPILEUPSUMMARIES (Sig_18_Blood;chr21_44120631-44120778) 24s 3s 7s 14s 964.7 MB 256% 170.4 MB 701.6 KB 0 bytes 712.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:GETPILEUPSUMMARIES (Sig_18_Blood;chr21_5117103-5117231) 41s 16s 16s 9s 819.4 MB 170% 237.0 MB 706.4 KB 0 bytes 720.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:LEARNREADORIENTATIONMODEL (HCC1395_BL) 10s 2s 6s 2s 617.0 MB 212% 96.1 MB 1.2 MB 0 bytes 1.2 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:LEARNREADORIENTATIONMODEL (Sig_18_Blood) 10s 3s 6s 1s 393.2 MB 228% 96.0 MB 1.2 MB 0 bytes 1.2 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:MERGE_MUTECT2 (HCC1395_BL) 7s 2s 3s 2s 287.3 MB 309% 95.9 MB 722.8 KB 0 bytes 732.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:MERGE_MUTECT2 (Sig_18_Blood) 7s 3s 3s 1s 258.5 MB 288% 95.9 MB 723.0 KB 0 bytes 732.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:MERGEMUTECTSTATS (HCC1395_BL) 5s 2s 3s 0s 257.6 MB 268% 95.0 MB 691.0 KB 0 bytes 696.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:MERGEMUTECTSTATS (Sig_18_Blood) 6s 2s 2s 2s 281.8 MB 260% 95.0 MB 691.1 KB 0 bytes 696.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:MUTECT2 (HCC1395_BL;chr21_44120631-44120778) 38s 2s 12s 24s 782.2 MB 296% 175.8 MB 1.3 MB 0 bytes 1.3 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:BAM_VARIANT_CALLING_TUMOR_ONLY_MUTECT2:MUTECT2 (HCC1395_BL;chr21_5117103-5117231) 1m 5s 2s 36s 27s 985.8 MB 187% 290.3 MB 1.4 MB 0 bytes 1.4 MB 1
626 items found |