Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/quay/biocontainers/bcftools:1.20--h8b25389_0
- CPU / Memory
- 1 / 2.0 GB
Tasks
12 succeededCPU Usage(cores)
Peak Memory(MB)
rchar(KB)
wchar(KB)
read_bytes(B)
write_bytes(KB)
Total Duration(s)
Queue(s)
Execution(s)
Stage/Unstage(s)
| succeeded | custom_Sig_18_tumor_normal;manta | 7s | 4s | 1s | 2s | 3.3 MB | 1931% | 180.1 KB | 20.1 KB | 0 bytes | 32.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;manta | 3s | 1s | - | - | 3.3 MB | 1506% | 169.8 KB | 19.4 KB | 0 bytes | 32.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 3s | 2s | - | - | 3.2 MB | 2242% | 179.7 KB | 25.5 KB | 0 bytes | 36.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 3s | 1s | - | - | 3.1 MB | 1754% | 197.1 KB | 35.8 KB | 0 bytes | 44.0 KB | 1 |
| succeeded | HCC1395_BL;germline_cnv | 7s | 5s | - | - | 3.3 MB | 1620% | 141.4 KB | 3.4 KB | 0 bytes | 16.0 KB | 1 |
| succeeded | HCC1395_BL;sentieon_haplotyper_rf | 3s | 1s | - | - | 12.8 MB | 2889% | 213.5 KB | 43.7 KB | 0 bytes | 52.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 5s | 3s | - | - | 3.2 MB | 7500% | 179.9 KB | 19.7 KB | 0 bytes | 32.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 6s | 5s | 1s | 0s | 3.3 MB | 5888% | 179.2 KB | 19.4 KB | 0 bytes | 32.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 3s | 1s | - | - | 3.1 MB | 2190% | 175.4 KB | 23.0 KB | 0 bytes | 36.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 4s | 3s | 1s | 0s | 3.3 MB | 6724% | 212.3 KB | 39.4 KB | 0 bytes | 48.0 KB | 1 |
| succeeded | Sig_18_Blood;germline_cnv | 8s | 5s | 1s | 2s | 15.3 MB | 1586% | 144.2 KB | 3.4 KB | 0 bytes | 16.0 KB | 1 |
| succeeded | Sig_18_Blood;sentieon_haplotyper_rf | 3s | 1s | - | - | 3.2 MB | 7429% | 227.4 KB | 46.3 KB | 0 bytes | 56.0 KB | 1 |
12 items found