Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/quay/biocontainers/htslib:1.20--h5efdd21_2
- CPU / Memory
- 1 / 2.0 GB
Tasks
12 succeededCPU Usage(cores)
Peak Memory(MB)
rchar(KB)
wchar(KB)
read_bytes(B)
write_bytes(KB)
Total Duration(s)
Queue(s)
| succeeded | custom_Sig_18_tumor_normal;manta | 3s | 2s | - | - | 3.3 MB | 82% | 298.8 KB | 22.0 KB | 0 bytes | 28.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;manta | 3s | 2s | - | - | 3.2 MB | 80% | 302.3 KB | 22.9 KB | 0 bytes | 28.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 3s | 1s | - | - | 3.3 MB | 99% | 339.7 KB | 31.1 KB | 0 bytes | 36.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 3s | 2s | - | - | 3.3 MB | 39% | 441.3 KB | 47.5 KB | 0 bytes | 52.0 KB | 1 |
| succeeded | HCC1395_BL;germline_cnv | 15s | 14s | - | - | 3.3 MB | 87% | 122.9 KB | 6.6 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | HCC1395_BL;sentieon_haplotyper_rf | 3s | 1s | - | - | 3.3 MB | 109% | 549.9 KB | 60.5 KB | 0 bytes | 64.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 16s | 15s | - | - | 3.2 MB | 88% | 298.8 KB | 22.0 KB | 0 bytes | 28.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 3s | 2s | - | - | 3.3 MB | 88% | 299.9 KB | 22.3 KB | 0 bytes | 28.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 2s | 1s | - | - | 3.3 MB | 97% | 478.7 KB | 53.8 KB | 0 bytes | 60.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 3s | 2s | - | - | 3.3 MB | 82% | 320.9 KB | 27.6 KB | 0 bytes | 32.0 KB | 1 |
| succeeded | Sig_18_Blood;germline_cnv | 16s | 15s | - | - | 3.2 MB | 91% | 122.9 KB | 6.6 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | Sig_18_Blood;sentieon_haplotyper_rf | 3s | 1s | - | - | 3.3 MB | 109% | 572.9 KB | 64.6 KB | 0 bytes | 68.0 KB | 1 |
12 items found