succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:BCFTOOLS_STATS (HCC1395_tumor_vs_HCC1395_BL;strelka) 3s 2s - - 19.6 MB 4188% 170.9 KB 8.6 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:BCFTOOLS_STATS (Sig_18_Blood;germline_cnv) 5s 3s - - 17.2 MB 3788% 129.9 KB 3.6 KB 0 bytes 8.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:BCFTOOLS_STATS (Sig_18_Blood;sentieon_haplotyper_rf) 4s 2s - - 24.0 MB 5393% 172.3 KB 18.3 KB 0 bytes 24.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (custom_Sig_18_tumor_normal;manta) 4s 2s - - 2.9 MB 101% 86.0 KB 2.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (custom_Sig_18_tumor_normal;manta) 4s 2s - - 2.9 MB 104% 84.8 KB 1.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (custom_Sig_18_tumor_normal;strelka) 4s 2s - - 2.9 MB 99% 102.0 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (custom_Sig_18_tumor_normal;strelka) 4s 2s - - 2.9 MB 67% 93.2 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (HCC1395_BL;germline_cnv) 4s 2s - - 2.9 MB 104% 64.8 KB 1.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (HCC1395_BL;sentieon_haplotyper_rf) 6s 3s - - 2.9 MB 93% 102.2 KB 3.1 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (HCC1395_tumor_vs_HCC1395_BL;manta) 6s 3s - - 2.7 MB 93% 85.4 KB 2.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (HCC1395_tumor_vs_HCC1395_BL;manta) 5s 3s - - 2.9 MB 98% 85.3 KB 1.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (HCC1395_tumor_vs_HCC1395_BL;strelka) 5s 2s - - 2.9 MB 94% 103.4 KB 2.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (HCC1395_tumor_vs_HCC1395_BL;strelka) 5s 2s - - 2.9 MB 121% 89.9 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (Sig_18_Blood;germline_cnv) 5s 2s - - 2.9 MB 100% 64.9 KB 1.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_SUMMARY (Sig_18_Blood;sentieon_haplotyper_rf) 5s 2s - - 2.9 MB 91% 104.8 KB 3.1 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (custom_Sig_18_tumor_normal;manta) 6s 3s - - 2.9 MB 95% 85.7 KB 2.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (custom_Sig_18_tumor_normal;manta) 5s 2s - - 3.0 MB 88% 84.8 KB 1.6 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (custom_Sig_18_tumor_normal;strelka) 5s 2s - - 2.7 MB 114% 93.5 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (custom_Sig_18_tumor_normal;strelka) 5s 2s - - 2.9 MB 97% 101.6 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (HCC1395_BL;germline_cnv) 4s 2s - - 2.9 MB 104% 64.8 KB 1.1 KB 0 bytes 12.0 KB 1
326 items found |