succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (HCC1395_BL;sentieon_haplotyper_rf) 5s 3s - - 2.9 MB 95% 100.8 KB 3.0 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (HCC1395_tumor_vs_HCC1395_BL;manta) 11s 8s - - 2.9 MB 101% 81.4 KB 1.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (HCC1395_tumor_vs_HCC1395_BL;manta) 13s 10s - - 2.9 MB 92% 81.9 KB 2.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (HCC1395_tumor_vs_HCC1395_BL;strelka) 6s 3s - - 3.0 MB 132% 86.6 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (HCC1395_tumor_vs_HCC1395_BL;strelka) 5s 3s - - 3.0 MB 73% 100.1 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (Sig_18_Blood;germline_cnv) 6s 3s - - 2.9 MB 91% 61.5 KB 1.1 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_COUNT (Sig_18_Blood;sentieon_haplotyper_rf) 6s 3s - - 3.0 MB 95% 103.4 KB 3.0 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (custom_Sig_18_tumor_normal;manta) 13s 10s - - 2.9 MB 99% 82.1 KB 2.3 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (custom_Sig_18_tumor_normal;manta) 11s 8s - - 2.9 MB 93% 81.3 KB 1.6 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (custom_Sig_18_tumor_normal;strelka) 6s 3s - - 2.7 MB 68% 98.7 KB 2.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (custom_Sig_18_tumor_normal;strelka) 7s 4s - - 2.9 MB 129% 90.3 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (HCC1395_BL;germline_cnv) 6s 3s - - 2.9 MB 40% 61.5 KB 1.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (HCC1395_BL;sentieon_haplotyper_rf) 5s 3s - - 2.9 MB 109% 100.8 KB 14.3 KB 0 bytes 20.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (HCC1395_tumor_vs_HCC1395_BL;manta) 14s 11s - - 2.7 MB 90% 81.9 KB 2.3 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (HCC1395_tumor_vs_HCC1395_BL;manta) 13s 10s - - 2.9 MB 92% 81.4 KB 1.6 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (HCC1395_tumor_vs_HCC1395_BL;strelka) 5s 3s - - 2.9 MB 103% 86.6 KB 2.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (HCC1395_tumor_vs_HCC1395_BL;strelka) 5s 2s - - 2.9 MB 84% 100.1 KB 2.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (Sig_18_Blood;germline_cnv) 6s 3s - - 2.9 MB 126% 61.5 KB 1.2 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_QC_BCFTOOLS_VCFTOOLS:VCFTOOLS_TSTV_QUAL (Sig_18_Blood;sentieon_haplotyper_rf) 5s 3s - - 3.0 MB 117% 103.4 KB 15.6 KB 0 bytes 24.0 KB 1
succeeded NFCORE_SAREK:SAREK:VCF_TMB:TMB (custom_Sig_18_tumor_normal) 7s 5s 0s 1s 15.4 MB 94% 1.8 MB 834 bytes 0 bytes 12.0 KB 1
326 items found |