succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr2_92188146-94090557;null) 5s 4s - - 3.3 MB 101% 108.5 KB 3.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr3_91282735-93655574;null) 5s 4s - - 3.2 MB 79% 110.1 KB 3.6 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr4_1441553-8797477;null) 8s 6s - - 3.3 MB 99% 110.4 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr4_31832570-32833016;null) 6s 5s - - 3.3 MB 106% 109.6 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr4_49486925-49658100;null) 3s 2s - - 3.2 MB 94% 101.2 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr4_58921382-190123121;null) 5s 3s - - 3.1 MB 70% 110.6 KB 3.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr5_10001-17530548;null) 6s 5s 1s 0s 3.3 MB 142% 110.0 KB 3.3 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr5_139453660-155760324;null) 4s 3s - - 3.3 MB 146% 101.1 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr5_155761325-181478259;null) 3s 2s - - 3.3 MB 114% 101.1 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr5_17580549-46435900;null) 6s 5s - - 3.2 MB 103% 110.4 KB 3.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr5_50109808-139452659;null) 5s 3s - - 3.3 MB 96% 110.6 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr6_60001-58453888;null) 20s 18s - - 3.2 MB 77% 109.7 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr6_61371373-95020790;null) 3s 2s - - 3.3 MB 96% 108.4 KB 3.3 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr6_95070791-167591393;null) 4s 3s - - 3.3 MB 99% 108.4 KB 3.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr7_143700805-159335973;null) 4s 3s - - 3.2 MB 146% 101.1 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr7_240243-58119653;null) 6s 5s - - 3.1 MB 51% 109.6 KB 3.3 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr7_60878235-61327788;null) 6s 4s - - 3.3 MB 90% 108.5 KB 3.5 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr8_12284346-43983744;null) 6s 4s - - 3.3 MB 76% 110.3 KB 3.3 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr8_44033745-45877265;null) 6s 5s - - 3.2 MB 106% 110.3 KB 3.4 KB 0 bytes 12.0 KB 1
succeeded NFCORE_SAREK:PREPARE_INTERVALS:TABIX_BGZIPTABIX_INTERVAL_SPLIT (chr8_60001-7617127;null) 6s 5s - - 3.3 MB 75% 110.3 KB 3.3 KB 0 bytes 12.0 KB 1
395 items found |