succeeded DAQ:AGGREGATE_POSTDEDUP_QC (postdedup_qc_aggregation) 18s 7s 0s 10s 15.5 MB 104% 12.4 MB 54.0 KB 0 bytes 60.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0000335) 13m 11s 1s 10m 11s 2m 58s 2.0 GB 262% 65.8 GB 854.4 MB 65.6 GB 854.9 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0000539) 14m 37s 1s 11m 15s 3m 20s 2.1 GB 269% 74.6 GB 860.1 MB 74.3 GB 860.6 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0000637) 11m 31s 4s 8m 52s 2m 34s 2.0 GB 264% 57.9 GB 836.2 MB 55.0 GB 836.6 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0000789) 13m 29s 3s 10m 31s 2m 54s 2.1 GB 256% 62.2 GB 907.0 MB 59.6 GB 908.0 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0000861) 5m 54s 3s 4m 36s 1m 14s 2.0 GB 226% 30.7 GB 659.2 MB 30.5 GB 659.6 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0000890) 8m 16s 1s 6m 29s 1m 45s 2.0 GB 238% 44.8 GB 709.0 MB 44.6 GB 709.4 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0001009) 10m 3s 1s 7m 42s 2m 19s 2.0 GB 268% 51.5 GB 872.1 MB 51.3 GB 872.5 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0001089) 11m 57s 1s 9m 9s 2m 46s 2.1 GB 258% 60.5 GB 839.6 MB 60.2 GB 840.0 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0001104) 9m 25s 4s 7m 7s 2m 13s 2.0 GB 257% 45.9 GB 784.4 MB 40.2 GB 785.0 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0001215) 13m 9s 4s 10m 15s 2m 49s 2.0 GB 240% 63.3 GB 797.3 MB 63.1 GB 797.6 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0001322) 11m 40s 1s 9m 3s 2m 35s 2.0 GB 263% 56.9 GB 870.2 MB 54.3 GB 870.7 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0001361) 6m 16s 6s 4m 56s 1m 13s 1.9 GB 277% 29.6 GB 674.8 MB 29.3 GB 675.2 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0001515) 12m 35s 1s 9m 36s 2m 57s 2.0 GB 270% 64.5 GB 859.1 MB 64.2 GB 859.5 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0002474) 12m 0s 3s 9m 16s 2m 40s 2.1 GB 265% 60.2 GB 842.1 MB 59.5 GB 842.6 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0002530) 13m 3s 1s 10m 3s 2m 58s 2.1 GB 261% 65.2 GB 847.4 MB 65.0 GB 847.9 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0002564) 11m 17s 4s 8m 52s 2m 20s 2.1 GB 246% 49.4 GB 809.1 MB 49.2 GB 809.6 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0002693) 13m 59s 1s 10m 48s 3m 9s 2.1 GB 270% 69.1 GB 859.6 MB 68.9 GB 860.0 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0002805) 10m 53s 1s 8m 30s 2m 21s 2.0 GB 238% 51.1 GB 793.4 MB 50.9 GB 793.8 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Filler-D0002881) 10m 3s 5s 7m 49s 2m 8s 2.0 GB 290% 47.7 GB 797.3 MB 47.5 GB 797.6 MB 1
1069 items found |