Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/clinicalgenomics/fusion-report:2.1.8
CPU / Memory
2 / 2.0 GB

Tasks

96 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(MB)

wchar(MB)

read_bytes(MB)

write_bytes(MB)

Total Duration(s)

Queue(s)

Execution(s)

Stage/Unstage(s)

Clear
succeeded RGB_RLP_lowDV_1ststrand_23C_1 10s 2s 3s 4s 126.2 MB 388% 87.2 MB 41.5 MB 0 bytes 41.6 MB 1
succeeded RGB_RLP_lowDV_1ststrand_23C_2 9s 2s 3s 3s 126.3 MB 362% 90.1 MB 44.8 MB 0 bytes 44.9 MB 1
succeeded RGB_RLP_lowDV_1ststrand_23C_3 9s 2s 3s 3s 126.4 MB 419% 82.1 MB 36.6 MB 0 bytes 36.7 MB 1
succeeded RGB_RLP_lowDV_1ststrand_23C_4 8s 1s 3s 3s 126.3 MB 395% 85.3 MB 39.9 MB 13.0 MB 39.9 MB 1
succeeded RGB_RLP_lowDV_1ststrand_25C_1 7s 1s 3s 2s 126.4 MB 447% 78.9 MB 33.3 MB 0 bytes 33.4 MB 1
succeeded RGB_RLP_lowDV_1ststrand_25C_2 7s 1s 3s 2s 126.5 MB 483% 80.7 MB 35.0 MB 0 bytes 35.0 MB 1
succeeded RGB_RLP_lowDV_1ststrand_25C_3 8s 1s 3s 3s 123.4 MB 404% 83.7 MB 38.3 MB 0 bytes 38.3 MB 1
succeeded RGB_RLP_lowDV_1ststrand_25C_4 7s 1s 3s 2s 123.5 MB 418% 82.1 MB 36.6 MB 0 bytes 36.7 MB 1
succeeded RGB_RLP_lowDV_1ststrand_27C_1 8s 2s 3s 2s 126.4 MB 393% 85.3 MB 39.9 MB 0 bytes 39.9 MB 1
succeeded RGB_RLP_lowDV_1ststrand_27C_2 8s 1s 3s 3s 123.4 MB 363% 90.1 MB 44.8 MB 0 bytes 44.9 MB 1
succeeded RGB_RLP_lowDV_1ststrand_27C_3 15s 9s 3s 2s 126.4 MB 435% 80.8 MB 35.0 MB 0 bytes 35.0 MB 1
succeeded RGB_RLP_lowDV_1ststrand_27C_4 8s 2s 3s 2s 123.7 MB 420% 82.1 MB 36.6 MB 0 bytes 36.7 MB 1
succeeded RGB_RLP_lowDV_1ststrand_40C_1 8s 1s 3s 3s 126.4 MB 433% 80.5 MB 35.0 MB 0 bytes 35.0 MB 1
succeeded RGB_RLP_lowDV_1ststrand_40C_2 8s 1s 3s 3s 126.5 MB 455% 83.8 MB 38.3 MB 0 bytes 38.3 MB 1
succeeded RGB_RLP_lowDV_1ststrand_40C_3 8s 1s 3s 3s 128.1 MB 453% 83.8 MB 38.3 MB 0 bytes 38.3 MB 1
succeeded RGB_RLP_lowDV_1ststrand_40C_4 8s 1s 3s 3s 126.3 MB 374% 88.5 MB 43.2 MB 0 bytes 43.2 MB 1
succeeded RGB_RLP_lowDV_1ststrand_42C_1 9s 1s 3s 4s 126.4 MB 355% 91.7 MB 46.5 MB 0 bytes 46.5 MB 1
succeeded RGB_RLP_lowDV_1ststrand_42C_2 15s 9s 3s 2s 126.4 MB 420% 82.1 MB 36.6 MB 0 bytes 36.7 MB 1
succeeded RGB_RLP_lowDV_1ststrand_42C_3 24s 17s 3s 3s 126.4 MB 363% 90.1 MB 44.8 MB 0 bytes 44.9 MB 1
succeeded RGB_RLP_lowDV_1ststrand_42C_4 9s 1s 3s 4s 117.4 MB 362% 90.1 MB 44.8 MB 0 bytes 44.9 MB 1
96 items found |