succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_7OW-N1-BDNA-1_B23KGCJLT4_1) 6m 26s 2m 53s - - 15.1 MB 103% 5.4 MB 111.0 KB 5.1 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_7Z4-N1-BDNA-1_B23KFG5LT4_1) 3m 17s 17s - - 13.5 MB 115% 5.4 MB 111.0 KB 5.1 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_7ZM-N1-BDNA-1_B23MHTGLT4_1) 2m 57s 8s - - 17.0 MB 87% 5.4 MB 110.9 KB 5.0 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_80V-N1-BDNA-1_B23MHTGLT4_1) 3m 16s 20s - - 14.8 MB 126% 5.4 MB 111.1 KB 5.2 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_81M-N1-BDNA-1_B23KGCJLT4_1) 3m 49s 7s - - 15.1 MB 142% 5.4 MB 111.1 KB 5.0 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_87H-N1-BDNA-1_B23KFG5LT4_1) 3m 51s 59s - - 16.1 MB 117% 5.3 MB 110.5 KB 5.0 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_8CN-N1-BDNA-1_A23NLN3LT4_1) 2m 15s 6s - - 11.1 MB 85% 5.2 MB 110.9 KB 4.8 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_8DK-N1-BDNA-1_B23KFG5LT4_1) 3m 2s 6s - - 13.4 MB 125% 5.4 MB 111.0 KB 5.0 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_NORMAL (1136_8DR-N1-BDNA-1_A23NLN3LT4_1) 4m 11s 26s - - 15.3 MB 118% 5.3 MB 111.0 KB 5.0 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_01F-T1-TDNA-1_A23TNVYLT4_1) 5m 55s 2s - - 15.9 MB 118% 6.0 MB 112.0 KB 5.8 MB 116.0 KB 1
aborted NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_01F-T1-TDNA-1_B23NMJMLT4_1) - 55s - - - - - - - - 1
aborted NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_01F-T1-TDNA-1_B23VCL7LT4_1) - 55s - - - - - - - - 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0DT-T1-TDNA-1_23K7YCLT4_1) 6m 36s 2s - - 17.1 MB 101% 6.4 MB 112.1 KB 6.0 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0DT-T1-TDNA-1_A23TNLVLT4_1) 7m 2s 3s - - 14.8 MB 103% 6.4 MB 112.3 KB 6.1 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0DT-T1-TDNA-1_B23NN7CLT4_1) 3m 4s 2s - - 14.0 MB 122% 5.7 MB 111.3 KB 5.4 MB 116.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0NX-T1-TDNA-1_23K7YCLT4_1) 7m 18s 2s - - 14.1 MB 117% 6.4 MB 112.3 KB 6.2 MB 116.0 KB 1
aborted NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0NX-T1-TDNA-1_A23TNLVLT4_1) - 53s - - - - - - - - 1
aborted NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0NX-T1-TDNA-1_B23NN7CLT4_1) - 53s - - - - - - - - 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0W2-T1-TDNA-1_A23KCGYLT4_1) 6m 11s 2s - - 15.3 MB 101% 6.5 MB 112.4 KB 6.2 MB 116.0 KB 1
aborted NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_SOMATIC_ALL:BAM_ESTIMATE_SEX_TUMOR (1029_0W2-T1-TDNA-1_A23TNLVLT4_1) - 51s - - - - - - - - 1