File Info

Filename
1029_BG5-T1-TDNA-1_23FC2GLT4_s29.recal.mosdepth.summary.txt
Full Path
s3://natera-platform-sandbox/platform-infra/stories/PLTFINF-169-semiproductionize/cgp_atx_exp0001/tools_daq_bams__8a99ba01--20260203-171151/reports/raw_qc/mosdepth/1029_BG5-T1-TDNA-1_23FC2GLT4_s29/1029_BG5-T1-TDNA-1_23FC2GLT4_s29.recal.mosdepth.summary.txt
Size
125.6 KB
Published
Feb 03, 2026 5:18 PM
chrom	length	bases	mean	min	max
chr1	248956422	132760253	0.53	0	1136
chr1_region	3649661	54871499	15.03	0	179
chr2	242193529	145794245	0.60	0	269816
chr2_region	2748743	38696514	14.08	0	459
chr3	198295559	77978356	0.39	0	452
chr3_region	2212853	30843942	13.94	0	145
chr4	190214555	65122455	0.34	0	976
chr4_region	1464258	26728150	18.25	0	976
chr5	181538259	62104855	0.34	0	131
chr5_region	1658361	23225033	14.00	0	88
chr6	170805979	69241198	0.41	0	148
chr6_region	1953146	29103419	14.90	0	148
chr7	159345973	68794006	0.43	0	2062
chr7_region	1863297	27597147	14.81	0	290
chr8	145138636	49133277	0.34	0	279
chr8_region	1397813	18981725	13.58	0	100
chr9	138394717	54483933	0.39	0	649
chr9_region	1602529	22443663	14.01	0	114
chr10	133797422	52964187	0.40	0	435
chr10_region	1447297	20146692	13.92	0	286
chr11	135086622	68326517	0.51	0	213
chr11_region	2134966	29840190	13.98	0	145
chr12	133275309	66518204	0.50	0	110
chr12_region	2023467	28495921	14.08	0	110
chr13	114364328	25162221	0.22	0	175
chr13_region	688521	9230238	13.41	0	175
chr14	107043718	34793891	0.33	0	2766
chr14_region	1129605	14009317	12.40	0	77
chr15	101991189	52392512	0.51	0	445
chr15_region	1478658	22904934	15.49	0	445
chr16	90338345	52745190	0.58	0	630
chr16_region	1507620	21444974	14.22	0	102
chr17	83257441	65169984	0.78	0	242
chr17_region	2147916	29423383	13.70	0	110
chr18	80373285	21608560	0.27	0	307
chr18_region	608034	8509247	13.99	0	160
chr19	58617616	59348018	1.01	0	125
chr19_region	2320186	29396968	12.67	0	88
chr20	64444167	29561583	0.46	0	97
chr20_region	860542	12421940	14.44	0	97
chr21	46709983	15541886	0.33	0	279
chr21_region	392232	5728369	14.60	0	77
chr22	50818468	25499514	0.50	0	102
chr22_region	793586	10668140	13.44	0	102
chrX	156040895	35785930	0.23	0	1173
chrX_region	1456311	12979987	8.91	0	145
chrY	57227415	5142349	0.09	0	92
chrY_region	90582	1153004	12.73	0	92
chrM	16569	276698	16.70	0	806
chrM_region	0	0	0.00	0	0
chr1_KI270706v1_random	175055	42714	0.24	0	41
chr1_KI270706v1_random_region	0	0	0.00	0	0
chr1_KI270707v1_random	32032	5011	0.16	0	5
chr1_KI270707v1_random_region	0	0	0.00	0	0
chr1_KI270708v1_random	127682	4484	0.04	0	4
chr1_KI270708v1_random_region	0	0	0.00	0	0
chr1_KI270709v1_random	66860	22807	0.34	0	9
chr1_KI270709v1_random_region	0	0	0.00	0	0
chr1_KI270710v1_random	40176	8239	0.21	0	9
chr1_KI270710v1_random_region	0	0	0.00	0	0
chr1_KI270711v1_random	42210	154105	3.65	0	59
chr1_KI270711v1_random_region	0	0	0.00	0	0
chr1_KI270712v1_random	176043	57539	0.33	0	26
chr1_KI270712v1_random_region	0	0	0.00	0	0
chr1_KI270713v1_random	40745	233237	5.72	0	130
chr1_KI270713v1_random_region	0	0	0.00	0	0
chr1_KI270714v1_random	41717	30317	0.73	0	16
chr1_KI270714v1_random_region	0	0	0.00	0	0
chr2_KI270715v1_random	161471	3728	0.02	0	1
chr2_KI270715v1_random_region	0	0	0.00	0	0
chr2_KI270716v1_random	153799	2409	0.02	0	2
chr2_KI270716v1_random_region	0	0	0.00	0	0
chr3_GL000221v1_random	155397	93830	0.60	0	31
chr3_GL000221v1_random_region	0	0	0.00	0	0
chr4_GL000008v2_random	209709	54225	0.26	0	27
chr4_GL000008v2_random_region	0	0	0.00	0	0
chr5_GL000208v1_random	92689	27195	0.29	0	13
chr5_GL000208v1_random_region	0	0	0.00	0	0
chr9_KI270717v1_random	40062	6553	0.16	0	11
chr9_KI270717v1_random_region	0	0	0.00	0	0
chr9_KI270718v1_random	38054	12791	0.34	0	32
chr9_KI270718v1_random_region	0	0	0.00	0	0
chr9_KI270719v1_random	176845	86377	0.49	0	60
chr9_KI270719v1_random_region	0	0	0.00	0	0
chr9_KI270720v1_random	39050	20705	0.53	0	31
chr9_KI270720v1_random_region	0	0	0.00	0	0
chr11_KI270721v1_random	100316	14690	0.15	0	12
chr11_KI270721v1_random_region	0	0	0.00	0	0
chr14_GL000009v2_random	201709	72633	0.36	0	21
chr14_GL000009v2_random_region	0	0	0.00	0	0
chr14_GL000225v1_random	211173	309601	1.47	0	76
chr14_GL000225v1_random_region	0	0	0.00	0	0
chr14_KI270722v1_random	194050	39399	0.20	0	10
chr14_KI270722v1_random_region	0	0	0.00	0	0
chr14_GL000194v1_random	191469	95916	0.50	0	46
chr14_GL000194v1_random_region	0	0	0.00	0	0
chr14_KI270723v1_random	38115	42516	1.12	0	105
chr14_KI270723v1_random_region	0	0	0.00	0	0
chr14_KI270724v1_random	39555	16426	0.42	0	19
chr14_KI270724v1_random_region	0	0	0.00	0	0
chr14_KI270725v1_random	172810	25791	0.15	0	15
chr14_KI270725v1_random_region	0	0	0.00	0	0
chr14_KI270726v1_random	43739	3504	0.08	0	5
chr14_KI270726v1_random_region	0	0	0.00	0	0
chr15_KI270727v1_random	448248	317889	0.71	0	66
chr15_KI270727v1_random_region	0	0	0.00	0	0
chr16_KI270728v1_random	1872759	393284	0.21	0	69
chr16_KI270728v1_random_region	0	0	0.00	0	0
chr17_GL000205v2_random	185591	86395	0.47	0	70
chr17_GL000205v2_random_region	0	0	0.00	0	0
chr17_KI270729v1_random	280839	26988	0.10	0	39
chr17_KI270729v1_random_region	0	0	0.00	0	0
chr17_KI270730v1_random	112551	1887	0.02	0	3
chr17_KI270730v1_random_region	0	0	0.00	0	0
chr22_KI270731v1_random	150754	307124	2.04	0	94
chr22_KI270731v1_random_region	0	0	0.00	0	0
chr22_KI270732v1_random	41543	14861	0.36	0	17
chr22_KI270732v1_random_region	0	0	0.00	0	0
chr22_KI270733v1_random	179772	322951	1.80	0	245
chr22_KI270733v1_random_region	0	0	0.00	0	0
chr22_KI270734v1_random	165050	312011	1.89	0	96
chr22_KI270734v1_random_region	0	0	0.00	0	0
chr22_KI270735v1_random	42811	6021	0.14	0	10
chr22_KI270735v1_random_region	0	0	0.00	0	0
chr22_KI270736v1_random	181920	3864	0.02	0	6
chr22_KI270736v1_random_region	0	0	0.00	0	0
chr22_KI270737v1_random	103838	7735	0.07	0	11
chr22_KI270737v1_random_region	0	0	0.00	0	0
chr22_KI270738v1_random	99375	4429	0.04	0	8
chr22_KI270738v1_random_region	0	0	0.00	0	0
chr22_KI270739v1_random	73985	2114	0.03	0	3
chr22_KI270739v1_random_region	0	0	0.00	0	0
chrUn_KI270304v1	2165	92	0.04	0	1
chrUn_KI270304v1_region	0	0	0.00	0	0
chrUn_KI270310v1	1201	165	0.14	0	1
chrUn_KI270310v1_region	0	0	0.00	0	0
chrUn_KI270429v1	1361	144	0.11	0	1
chrUn_KI270429v1_region	0	0	0.00	0	0
chrUn_KI270442v1	392061	126304	0.32	0	40
chrUn_KI270442v1_region	0	0	0.00	0	0
chrUn_KI270466v1	1233	1736	1.41	0	4
chrUn_KI270466v1_region	0	0	0.00	0	0
chrUn_KI270467v1	3920	4668	1.19	0	6
chrUn_KI270467v1_region	0	0	0.00	0	0
chrUn_KI270435v1	92983	25979	0.28	0	8
chrUn_KI270435v1_region	0	0	0.00	0	0
chrUn_KI270438v1	112505	41075	0.37	0	20
chrUn_KI270438v1_region	0	0	0.00	0	0
chrUn_KI270508v1	1951	5896	3.02	0	11
chrUn_KI270508v1_region	0	0	0.00	0	0
chrUn_KI270512v1	22689	4831	0.21	0	6
chrUn_KI270512v1_region	0	0	0.00	0	0
chrUn_KI270519v1	138126	16773	0.12	0	9
chrUn_KI270519v1_region	0	0	0.00	0	0
chrUn_KI270507v1	5353	239	0.04	0	1
chrUn_KI270507v1_region	0	0	0.00	0	0
chrUn_KI270517v1	3253	230	0.07	0	1
chrUn_KI270517v1_region	0	0	0.00	0	0
chrUn_KI270528v1	2983	94	0.03	0	1
chrUn_KI270528v1_region	0	0	0.00	0	0
chrUn_KI270538v1	91309	9818	0.11	0	7
chrUn_KI270538v1_region	0	0	0.00	0	0
chrUn_KI270583v1	1400	3689	2.63	0	12
chrUn_KI270583v1_region	0	0	0.00	0	0
chrUn_KI270580v1	1553	1833	1.18	0	4
chrUn_KI270580v1_region	0	0	0.00	0	0
chrUn_KI270581v1	7046	2360	0.33	0	4
chrUn_KI270581v1_region	0	0	0.00	0	0
chrUn_KI270579v1	31033	1461	0.05	0	2
chrUn_KI270579v1_region	0	0	0.00	0	0
chrUn_KI270589v1	44474	4181	0.09	0	6
chrUn_KI270589v1_region	0	0	0.00	0	0
chrUn_KI270590v1	4685	272	0.06	0	4
chrUn_KI270590v1_region	0	0	0.00	0	0
chrUn_KI270584v1	4513	821	0.18	0	4
chrUn_KI270584v1_region	0	0	0.00	0	0
chrUn_KI270582v1	6504	5753	0.88	0	11
chrUn_KI270582v1_region	0	0	0.00	0	0
chrUn_KI270333v1	2699	114	0.04	0	1
chrUn_KI270333v1_region	0	0	0.00	0	0
chrUn_KI270337v1	1121	167	0.15	0	1
chrUn_KI270337v1_region	0	0	0.00	0	0
chrUn_KI270363v1	1803	739	0.41	0	3
chrUn_KI270363v1_region	0	0	0.00	0	0
chrUn_KI270364v1	2855	302	0.11	0	1
chrUn_KI270364v1_region	0	0	0.00	0	0
chrUn_KI270379v1	1045	626	0.60	0	2
chrUn_KI270379v1_region	0	0	0.00	0	0
chrUn_KI270387v1	1537	151	0.10	0	1
chrUn_KI270387v1_region	0	0	0.00	0	0
chrUn_KI270395v1	1143	129	0.11	0	1
chrUn_KI270395v1_region	0	0	0.00	0	0
chrUn_KI270392v1	971	141	0.15	0	1
chrUn_KI270392v1_region	0	0	0.00	0	0
chrUn_KI270373v1	1451	63	0.04	0	1
chrUn_KI270373v1_region	0	0	0.00	0	0
chrUn_GL000195v1	182896	50215	0.27	0	66
chrUn_GL000195v1_region	0	0	0.00	0	0
chrUn_GL000219v1	179198	35215	0.20	0	13
chrUn_GL000219v1_region	0	0	0.00	0	0
chrUn_GL000220v1	161802	300988	1.86	0	226
chrUn_GL000220v1_region	0	0	0.00	0	0
chrUn_GL000224v1	179693	33259	0.19	0	15
chrUn_GL000224v1_region	0	0	0.00	0	0
chrUn_KI270741v1	157432	10166	0.06	0	8
chrUn_KI270741v1_region	0	0	0.00	0	0
chrUn_GL000226v1	15008	7920	0.53	0	3
chrUn_GL000226v1_region	0	0	0.00	0	0
chrUn_GL000213v1	164239	55023	0.34	0	23
chrUn_GL000213v1_region	0	0	0.00	0	0
chrUn_KI270743v1	210658	39524	0.19	0	9
chrUn_KI270743v1_region	0	0	0.00	0	0
chrUn_KI270744v1	168472	118910	0.71	0	56
chrUn_KI270744v1_region	0	0	0.00	0	0
chrUn_KI270745v1	41891	5634	0.13	0	19
chrUn_KI270745v1_region	0	0	0.00	0	0
chrUn_KI270746v1	66486	240857	3.62	0	68
chrUn_KI270746v1_region	0	0	0.00	0	0
chrUn_KI270747v1	198735	3084	0.02	0	5
chrUn_KI270747v1_region	0	0	0.00	0	0
chrUn_KI270748v1	93321	8870	0.10	0	9
chrUn_KI270748v1_region	0	0	0.00	0	0
chrUn_KI270749v1	158759	25196	0.16	0	14
chrUn_KI270749v1_region	0	0	0.00	0	0
chrUn_KI270750v1	148850	32649	0.22	0	28
chrUn_KI270750v1_region	0	0	0.00	0	0
chrUn_KI270751v1	150742	111154	0.74	0	27
chrUn_KI270751v1_region	0	0	0.00	0	0
chrUn_KI270752v1	27745	288	0.01	0	4
chrUn_KI270752v1_region	0	0	0.00	0	0
chrUn_KI270753v1	62944	6061	0.10	0	11
chrUn_KI270753v1_region	0	0	0.00	0	0
chrUn_KI270754v1	40191	1600	0.04	0	2
chrUn_KI270754v1_region	0	0	0.00	0	0
chrUn_KI270755v1	36723	813	0.02	0	2
chrUn_KI270755v1_region	0	0	0.00	0	0
chrUn_KI270756v1	79590	711	0.01	0	2
chrUn_KI270756v1_region	0	0	0.00	0	0
chrUn_KI270757v1	71251	23525	0.33	0	23
chrUn_KI270757v1_region	0	0	0.00	0	0
chrUn_GL000214v1	137718	64678	0.47	0	23
chrUn_GL000214v1_region	0	0	0.00	0	0
chrUn_KI270742v1	186739	118165	0.63	0	55
chrUn_KI270742v1_region	0	0	0.00	0	0
chrUn_GL000216v2	176608	60117	0.34	0	27
chrUn_GL000216v2_region	0	0	0.00	0	0
chrUn_GL000218v1	161147	96453	0.60	0	57
chrUn_GL000218v1_region	0	0	0.00	0	0
chr1_KI270762v1_alt	354444	7526	0.02	0	37
chr1_KI270762v1_alt_region	0	0	0.00	0	0
chr1_KI270766v1_alt	256271	170820	0.67	0	208
chr1_KI270766v1_alt_region	0	0	0.00	0	0
chr1_KI270760v1_alt	109528	2679	0.02	0	17
chr1_KI270760v1_alt_region	0	0	0.00	0	0
chr1_KI270765v1_alt	185285	14170	0.08	0	43
chr1_KI270765v1_alt_region	0	0	0.00	0	0
chr1_GL383519v1_alt	110268	302	0.00	0	2
chr1_GL383519v1_alt_region	0	0	0.00	0	0
chr1_GL383520v2_alt	366580	6131	0.02	0	12
chr1_GL383520v2_alt_region	0	0	0.00	0	0
chr1_KI270764v1_alt	50258	55	0.00	0	1
chr1_KI270764v1_alt_region	0	0	0.00	0	0
chr1_KI270763v1_alt	911658	49602	0.05	0	310
chr1_KI270763v1_alt_region	0	0	0.00	0	0
chr1_KI270759v1_alt	425601	821	0.00	0	8
chr1_KI270759v1_alt_region	0	0	0.00	0	0
chr1_KI270761v1_alt	165834	348	0.00	0	5
chr1_KI270761v1_alt_region	0	0	0.00	0	0
chr2_KI270770v1_alt	136240	1654	0.01	0	12
chr2_KI270770v1_alt_region	0	0	0.00	0	0
chr2_KI270774v1_alt	223625	66110	0.30	0	81
chr2_KI270774v1_alt_region	0	0	0.00	0	0
chr2_KI270769v1_alt	120616	2718	0.02	0	6
chr2_KI270769v1_alt_region	0	0	0.00	0	0
chr2_GL383521v1_alt	143390	3989	0.03	0	10
chr2_GL383521v1_alt_region	0	0	0.00	0	0
chr2_KI270772v1_alt	133041	14658	0.11	0	14
chr2_KI270772v1_alt_region	0	0	0.00	0	0
chr2_KI270775v1_alt	138019	2603	0.02	0	12
chr2_KI270775v1_alt_region	0	0	0.00	0	0
chr2_KI270771v1_alt	110395	429	0.00	0	2
chr2_KI270771v1_alt_region	0	0	0.00	0	0
chr2_KI270768v1_alt	110099	20090	0.18	0	87
chr2_KI270768v1_alt_region	0	0	0.00	0	0
chr2_GL582966v2_alt	96131	550	0.01	0	4
chr2_GL582966v2_alt_region	0	0	0.00	0	0
chr2_GL383522v1_alt	123821	42809	0.35	0	57
chr2_GL383522v1_alt_region	0	0	0.00	0	0
chr2_KI270776v1_alt	174166	36	0.00	0	1
chr2_KI270776v1_alt_region	0	0	0.00	0	0
chr3_JH636055v2_alt	173151	88543	0.51	0	244
chr3_JH636055v2_alt_region	0	0	0.00	0	0
chr3_KI270783v1_alt	109187	1784	0.02	0	8
chr3_KI270783v1_alt_region	0	0	0.00	0	0
chr3_GL383526v1_alt	180671	2056	0.01	0	4
chr3_GL383526v1_alt_region	0	0	0.00	0	0
chr3_KI270777v1_alt	173649	777	0.00	0	5
chr3_KI270777v1_alt_region	0	0	0.00	0	0
chr3_KI270778v1_alt	248252	2287	0.01	0	8
chr3_KI270778v1_alt_region	0	0	0.00	0	0
chr3_KI270781v1_alt	113034	5585	0.05	0	18
chr3_KI270781v1_alt_region	0	0	0.00	0	0
chr3_KI270779v1_alt	205312	40793	0.20	0	108
chr3_KI270779v1_alt_region	0	0	0.00	0	0
chr3_KI270782v1_alt	162429	302	0.00	0	2
chr3_KI270782v1_alt_region	0	0	0.00	0	0
chr3_KI270784v1_alt	184404	29309	0.16	0	64
chr3_KI270784v1_alt_region	0	0	0.00	0	0
chr4_KI270787v1_alt	111943	1265	0.01	0	4
chr4_KI270787v1_alt_region	0	0	0.00	0	0
chr4_GL000257v2_alt	586476	98721	0.17	0	81
chr4_GL000257v2_alt_region	0	0	0.00	0	0
chr4_KI270788v1_alt	158965	383	0.00	0	1
chr4_KI270788v1_alt_region	0	0	0.00	0	0
chr4_GL383527v1_alt	164536	4528	0.03	0	24
chr4_GL383527v1_alt_region	0	0	0.00	0	0
chr4_KI270785v1_alt	119912	600	0.01	0	2
chr4_KI270785v1_alt_region	0	0	0.00	0	0
chr4_KI270786v1_alt	244096	66	0.00	0	1
chr4_KI270786v1_alt_region	0	0	0.00	0	0
chr5_KI270792v1_alt	179043	81120	0.45	0	175
chr5_KI270792v1_alt_region	0	0	0.00	0	0
chr5_KI270791v1_alt	195710	8859	0.05	0	47
chr5_KI270791v1_alt_region	0	0	0.00	0	0
chr5_GL383532v1_alt	82728	37	0.00	0	1
chr5_GL383532v1_alt_region	0	0	0.00	0	0
chr5_GL949742v1_alt	226852	2753	0.01	0	9
chr5_GL949742v1_alt_region	0	0	0.00	0	0
chr5_KI270794v1_alt	164558	1774	0.01	0	3
chr5_KI270794v1_alt_region	0	0	0.00	0	0
chr5_GL339449v2_alt	1612928	75000	0.05	0	44
chr5_GL339449v2_alt_region	0	0	0.00	0	0
chr5_GL383530v1_alt	101241	7639	0.08	0	19
chr5_GL383530v1_alt_region	0	0	0.00	0	0
chr5_KI270796v1_alt	172708	453	0.00	0	3
chr5_KI270796v1_alt_region	0	0	0.00	0	0
chr5_GL383531v1_alt	173459	12487	0.07	0	18
chr5_GL383531v1_alt_region	0	0	0.00	0	0
chr5_KI270795v1_alt	131892	17626	0.13	0	24
chr5_KI270795v1_alt_region	0	0	0.00	0	0
chr6_GL000250v2_alt	4672374	459375	0.10	0	241
chr6_GL000250v2_alt_region	0	0	0.00	0	0
chr6_KI270800v1_alt	175808	17848	0.10	0	109
chr6_KI270800v1_alt_region	0	0	0.00	0	0
chr6_KI270799v1_alt	152148	3269	0.02	0	9
chr6_KI270799v1_alt_region	0	0	0.00	0	0
chr6_GL383533v1_alt	124736	9165	0.07	0	20
chr6_GL383533v1_alt_region	0	0	0.00	0	0
chr6_KI270801v1_alt	870480	3880	0.00	0	18
chr6_KI270801v1_alt_region	0	0	0.00	0	0
chr6_KI270802v1_alt	75005	798	0.01	0	6
chr6_KI270802v1_alt_region	0	0	0.00	0	0
chr6_KI270798v1_alt	271782	4159	0.02	0	17
chr6_KI270798v1_alt_region	0	0	0.00	0	0
chr7_KI270809v1_alt	209586	77933	0.37	0	146
chr7_KI270809v1_alt_region	0	0	0.00	0	0
chr7_KI270806v1_alt	158166	2241	0.01	0	10
chr7_KI270806v1_alt_region	0	0	0.00	0	0
chr7_GL383534v2_alt	119183	302	0.00	0	2
chr7_GL383534v2_alt_region	0	0	0.00	0	0
chr7_KI270803v1_alt	1111570	170728	0.15	0	117
chr7_KI270803v1_alt_region	0	0	0.00	0	0
chr7_KI270808v1_alt	271455	5618	0.02	0	21
chr7_KI270808v1_alt_region	0	0	0.00	0	0
chr7_KI270805v1_alt	209988	313	0.00	0	2
chr7_KI270805v1_alt_region	0	0	0.00	0	0
chr8_KI270818v1_alt	145606	453	0.00	0	2
chr8_KI270818v1_alt_region	0	0	0.00	0	0
chr8_KI270811v1_alt	292436	1122	0.00	0	9
chr8_KI270811v1_alt_region	0	0	0.00	0	0
chr8_KI270821v1_alt	985506	74768	0.08	0	90
chr8_KI270821v1_alt_region	0	0	0.00	0	0
chr8_KI270813v1_alt	300230	91776	0.31	0	105
chr8_KI270813v1_alt_region	0	0	0.00	0	0
chr8_KI270822v1_alt	624492	52635	0.08	0	51
chr8_KI270822v1_alt_region	0	0	0.00	0	0
chr8_KI270810v1_alt	374415	6427	0.02	0	8
chr8_KI270810v1_alt_region	0	0	0.00	0	0
chr8_KI270819v1_alt	133535	302	0.00	0	2
chr8_KI270819v1_alt_region	0	0	0.00	0	0
chr8_KI270820v1_alt	36640	68	0.00	0	2
chr8_KI270820v1_alt_region	0	0	0.00	0	0
chr8_KI270817v1_alt	158983	453	0.00	0	3
chr8_KI270817v1_alt_region	0	0	0.00	0	0
chr8_KI270816v1_alt	305841	8777	0.03	0	23
chr8_KI270816v1_alt_region	0	0	0.00	0	0
chr8_KI270815v1_alt	132244	242	0.00	0	2
chr8_KI270815v1_alt_region	0	0	0.00	0	0
chr9_GL383541v1_alt	171286	10622	0.06	0	45
chr9_GL383541v1_alt_region	0	0	0.00	0	0
chr9_GL383542v1_alt	60032	8870	0.15	0	17
chr9_GL383542v1_alt_region	0	0	0.00	0	0
chr9_KI270823v1_alt	439082	4441	0.01	0	20
chr9_KI270823v1_alt_region	0	0	0.00	0	0
chr10_GL383545v1_alt	179254	904	0.01	0	2
chr10_GL383545v1_alt_region	0	0	0.00	0	0
chr10_KI270824v1_alt	181496	972	0.01	0	3
chr10_KI270824v1_alt_region	0	0	0.00	0	0
chr10_GL383546v1_alt	309802	2327	0.01	0	5
chr10_GL383546v1_alt_region	0	0	0.00	0	0
chr11_KI270832v1_alt	210133	194753	0.93	0	206
chr11_KI270832v1_alt_region	0	0	0.00	0	0
chr11_KI270831v1_alt	296895	73304	0.25	0	95
chr11_KI270831v1_alt_region	0	0	0.00	0	0
chr11_KI270829v1_alt	204059	6014	0.03	0	4
chr11_KI270829v1_alt_region	0	0	0.00	0	0
chr11_JH159136v1_alt	200998	39301	0.20	0	80
chr11_JH159136v1_alt_region	0	0	0.00	0	0
chr11_JH159137v1_alt	191409	189956	0.99	0	229
chr11_JH159137v1_alt_region	0	0	0.00	0	0
chr11_KI270827v1_alt	67707	30	0.00	0	1
chr11_KI270827v1_alt_region	0	0	0.00	0	0
chr12_GL877875v1_alt	167313	604	0.00	0	2
chr12_GL877875v1_alt_region	0	0	0.00	0	0
chr12_GL877876v1_alt	408271	49372	0.12	0	90
chr12_GL877876v1_alt_region	0	0	0.00	0	0
chr12_KI270837v1_alt	40090	4821	0.12	0	21
chr12_KI270837v1_alt_region	0	0	0.00	0	0
chr12_GL383549v1_alt	120804	2575	0.02	0	14
chr12_GL383549v1_alt_region	0	0	0.00	0	0
chr12_KI270835v1_alt	238139	1914	0.01	0	11
chr12_KI270835v1_alt_region	0	0	0.00	0	0
chr12_GL383550v2_alt	169178	7218	0.04	0	9
chr12_GL383550v2_alt_region	0	0	0.00	0	0
chr12_GL383552v1_alt	138655	2133	0.02	0	7
chr12_GL383552v1_alt_region	0	0	0.00	0	0
chr12_GL383553v2_alt	152874	4051	0.03	0	6
chr12_GL383553v2_alt_region	0	0	0.00	0	0
chr12_GL383551v1_alt	184319	3913	0.02	0	9
chr12_GL383551v1_alt_region	0	0	0.00	0	0
chr12_KI270833v1_alt	76061	8154	0.11	0	48
chr12_KI270833v1_alt_region	0	0	0.00	0	0
chr13_KI270839v1_alt	180306	3010	0.02	0	20
chr13_KI270839v1_alt_region	0	0	0.00	0	0
chr13_KI270843v1_alt	103832	1208	0.01	0	6
chr13_KI270843v1_alt_region	0	0	0.00	0	0
chr13_KI270841v1_alt	169134	2177	0.01	0	17
chr13_KI270841v1_alt_region	0	0	0.00	0	0
chr14_KI270844v1_alt	322166	8863	0.03	0	18
chr14_KI270844v1_alt_region	0	0	0.00	0	0
chr14_KI270845v1_alt	180703	1698	0.01	0	6
chr14_KI270845v1_alt_region	0	0	0.00	0	0
chr14_KI270846v1_alt	1351393	4778	0.00	0	13
chr14_KI270846v1_alt_region	0	0	0.00	0	0
chr15_KI270851v1_alt	263054	49825	0.19	0	81
chr15_KI270851v1_alt_region	0	0	0.00	0	0
chr15_KI270848v1_alt	327382	45700	0.14	0	89
chr15_KI270848v1_alt_region	0	0	0.00	0	0
chr15_GL383554v1_alt	296527	24893	0.08	0	32
chr15_GL383554v1_alt_region	0	0	0.00	0	0
chr15_KI270849v1_alt	244917	28362	0.12	0	51
chr15_KI270849v1_alt_region	0	0	0.00	0	0
chr15_KI270850v1_alt	430880	292323	0.68	0	135
chr15_KI270850v1_alt_region	0	0	0.00	0	0
chr16_KI270854v1_alt	134193	14619	0.11	0	50
chr16_KI270854v1_alt_region	0	0	0.00	0	0
chr16_KI270856v1_alt	63982	2273	0.04	0	14
chr16_KI270856v1_alt_region	0	0	0.00	0	0
chr16_KI270855v1_alt	232857	13954	0.06	0	92
chr16_KI270855v1_alt_region	0	0	0.00	0	0
chr16_KI270853v1_alt	2659700	346899	0.13	0	122
chr16_KI270853v1_alt_region	0	0	0.00	0	0
chr16_GL383556v1_alt	192462	73419	0.38	0	96
chr16_GL383556v1_alt_region	0	0	0.00	0	0
chr16_GL383557v1_alt	89672	906	0.01	0	2
chr16_GL383557v1_alt_region	0	0	0.00	0	0
chr17_GL383563v3_alt	375691	18099	0.05	0	38
chr17_GL383563v3_alt_region	0	0	0.00	0	0
chr17_KI270862v1_alt	391357	12646	0.03	0	21
chr17_KI270862v1_alt_region	0	0	0.00	0	0
chr17_KI270861v1_alt	196688	44944	0.23	0	64
chr17_KI270861v1_alt_region	0	0	0.00	0	0
chr17_KI270857v1_alt	2877074	210892	0.07	0	143
chr17_KI270857v1_alt_region	0	0	0.00	0	0
chr17_JH159146v1_alt	278131	22969	0.08	0	85
chr17_JH159146v1_alt_region	0	0	0.00	0	0
chr17_JH159147v1_alt	70345	141581	2.01	0	184
chr17_JH159147v1_alt_region	0	0	0.00	0	0
chr17_GL383564v2_alt	133151	23344	0.18	0	59
chr17_GL383564v2_alt_region	0	0	0.00	0	0
chr17_GL000258v2_alt	1821992	185036	0.10	0	108
chr17_GL000258v2_alt_region	0	0	0.00	0	0
chr17_GL383565v1_alt	223995	151	0.00	0	1
chr17_GL383565v1_alt_region	0	0	0.00	0	0
chr17_KI270858v1_alt	235827	166	0.00	0	1
chr17_KI270858v1_alt_region	0	0	0.00	0	0
chr17_KI270859v1_alt	108763	11514	0.11	0	44
chr17_KI270859v1_alt_region	0	0	0.00	0	0
chr17_GL383566v1_alt	90219	524	0.01	0	4
chr17_GL383566v1_alt_region	0	0	0.00	0	0
chr17_KI270860v1_alt	178921	9597	0.05	0	39
chr17_KI270860v1_alt_region	0	0	0.00	0	0
chr18_KI270864v1_alt	111737	639	0.01	0	2
chr18_KI270864v1_alt_region	0	0	0.00	0	0
chr18_GL383567v1_alt	289831	151	0.00	0	1
chr18_GL383567v1_alt_region	0	0	0.00	0	0
chr18_GL383570v1_alt	164789	2529	0.02	0	5
chr18_GL383570v1_alt_region	0	0	0.00	0	0
chr18_GL383571v1_alt	198278	1963	0.01	0	9
chr18_GL383571v1_alt_region	0	0	0.00	0	0
chr18_GL383568v1_alt	104552	2595	0.02	0	6
chr18_GL383568v1_alt_region	0	0	0.00	0	0
chr18_GL383569v1_alt	167950	338	0.00	0	2
chr18_GL383569v1_alt_region	0	0	0.00	0	0
chr18_GL383572v1_alt	159547	9966	0.06	0	35
chr18_GL383572v1_alt_region	0	0	0.00	0	0
chr18_KI270863v1_alt	167999	734	0.00	0	1
chr18_KI270863v1_alt_region	0	0	0.00	0	0
chr19_KI270868v1_alt	61734	17897	0.29	0	27
chr19_KI270868v1_alt_region	0	0	0.00	0	0
chr19_KI270865v1_alt	52969	151	0.00	0	1
chr19_KI270865v1_alt_region	0	0	0.00	0	0
chr19_GL383573v1_alt	385657	6706	0.02	0	10
chr19_GL383573v1_alt_region	0	0	0.00	0	0
