Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/daq/fastp_split:1.0.1
CPU / Memory
4 / 30.0 GB

Tasks

384 succeeded

CPU Usage(cores)

Peak Memory(GB)

rchar(GB)

wchar(GB)

read_bytes(MB)

write_bytes(GB)

Total Duration(m)

Queue(s)

Execution(m)

Stage/Unstage(s)

Clear
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L001 20m 13s 5s 19m 24s 43s 1.4 GB 479% 14.1 GB 11.9 GB 0 bytes 11.9 GB 1
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L002 20m 1s 5s 19m 13s 42s 1.4 GB 482% 14.2 GB 12.1 GB 0 bytes 12.1 GB 1
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L003 22m 34s 38s 21m 11s 44s 1.4 GB 451% 14.2 GB 12.1 GB 0 bytes 12.1 GB 1
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L004 21m 9s 2s 20m 24s 42s 1.4 GB 470% 14.2 GB 12.0 GB 0 bytes 12.0 GB 1
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L005 23m 3s 5s 22m 14s 43s 1.4 GB 457% 14.1 GB 12.0 GB 0 bytes 12.0 GB 1
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L006 21m 39s 2s 20m 54s 42s 1.4 GB 490% 14.2 GB 12.0 GB 4.0 KB 12.0 GB 1
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L007 21m 17s 4s 20m 29s 43s 1.4 GB 473% 14.0 GB 11.9 GB 0 bytes 11.9 GB 1
succeeded 1029_0H2-T1-TDNA-1_B23MHVMLT4_1;L008 21m 42s 4s 20m 56s 41s 1.4 GB 465% 14.0 GB 11.8 GB 0 bytes 11.8 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L001 14m 21s 4s 13m 39s 37s 1.4 GB 508% 10.9 GB 9.1 GB 0 bytes 9.1 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L002 15m 23s 6s 14m 44s 32s 1.4 GB 454% 11.0 GB 9.2 GB 0 bytes 9.2 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L003 18m 9s 44s 16m 46s 38s 1.4 GB 446% 10.9 GB 9.1 GB 0 bytes 9.1 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L004 13m 29s 2s 12m 53s 33s 1.4 GB 511% 10.8 GB 9.0 GB 0 bytes 9.0 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L005 15m 9s 4s 14m 31s 33s 1.4 GB 471% 10.8 GB 9.0 GB 0 bytes 9.0 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L006 16m 41s 3s 16m 2s 35s 1.4 GB 489% 11.2 GB 9.3 GB 0 bytes 9.3 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L007 17m 7s 5s 16m 24s 37s 1.4 GB 452% 11.0 GB 9.2 GB 0 bytes 9.2 GB 1
succeeded 1029_3YY-T1-TDNA-1_B23MHVMLT4_1;L008 17m 4s 3s 16m 26s 34s 1.4 GB 454% 10.9 GB 9.1 GB 0 bytes 9.1 GB 1
succeeded 1029_5FF-T1-TDNA-1_B23MHVMLT4_1;L001 16m 4s 6s 15m 19s 38s 1.4 GB 475% 11.8 GB 9.7 GB 4.0 KB 9.7 GB 1
succeeded 1029_5FF-T1-TDNA-1_B23MHVMLT4_1;L002 14m 44s 6s 14m 0s 37s 1.4 GB 506% 11.8 GB 9.7 GB 0 bytes 9.7 GB 1
succeeded 1029_5FF-T1-TDNA-1_B23MHVMLT4_1;L003 17m 3s 45s 15m 38s 39s 1.4 GB 455% 11.6 GB 9.6 GB 0 bytes 9.6 GB 1
succeeded 1029_5FF-T1-TDNA-1_B23MHVMLT4_1;L004 12m 50s 3s 12m 11s 35s 1.4 GB 516% 11.7 GB 9.6 GB 0 bytes 9.6 GB 1
384 items found |