Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/daq/ngscheckmate:1.1.0
CPU / Memory
4 / 16.0 GB

Tasks

48 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(GB)

wchar(KB)

read_bytes(GB)

write_bytes(KB)

Total Duration(h)

Queue(s)

Execution(h)

Stage/Unstage(m)

Clear
succeeded 1029_032-T1-TDNA-1_23FC2GLT4_s01 46m 43s 53s 39m 59s 5m 51s 32.4 MB 233% 284.9 GB 350.4 KB 240.9 GB 356.0 KB 1
succeeded 1029_05O-T1-TDNA-1_23FC2GLT4_s02 18m 32s 20s 17m 22s 50s 32.3 MB 222% 128.4 GB 347.6 KB 81.3 GB 352.0 KB 1
succeeded 1029_0DT-T1-TDNA-1_23FC2GLT4_s03 33m 43s 4s 31m 54s 1m 45s 32.6 MB 220% 239.0 GB 350.8 KB 178.5 GB 356.0 KB 1
succeeded 1029_0NX-T1-TDNA-1_23FC2GLT4_s04 47m 17s 53s 40m 21s 6m 3s 32.4 MB 231% 282.8 GB 351.8 KB 232.1 GB 356.0 KB 1
succeeded 1029_1G0-T1-TDNA-1_23FC2GLT4_s05 52m 14s 53s 44m 55s 6m 26s 32.4 MB 234% 328.8 GB 353.8 KB 262.3 GB 360.0 KB 1
succeeded 1029_1H5-T1-TDNA-1_23FC2GLT4_s06 54m 29s 53s 47m 23s 6m 13s 32.6 MB 234% 349.1 GB 352.2 KB 293.8 GB 356.0 KB 1
succeeded 1029_2IN-T1-TDNA-1_23FC2GLT4_s07 46m 47s 52s 40m 17s 5m 38s 32.5 MB 233% 287.4 GB 352.0 KB 228.2 GB 356.0 KB 1
succeeded 1029_2LI-T1-TDNA-1_23FC2GLT4_s08 30m 57s 13s 28m 56s 1m 48s 32.6 MB 217% 218.3 GB 350.7 KB 164.5 GB 356.0 KB 1
succeeded 1029_3N0-T1-TDNA-1_23FC2GLT4_s09 50m 5s 51s 43m 46s 5m 28s 32.5 MB 239% 320.2 GB 352.8 KB 263.2 GB 360.0 KB 1
succeeded 1029_3OH-T1-TDNA-1_23FC2GLT4_s10 46m 14s 52s 40m 45s 4m 37s 32.5 MB 230% 289.4 GB 351.9 KB 234.8 GB 356.0 KB 1
succeeded 1029_4J3-T1-TDNA-1_23FC2GLT4_s11 47m 25s 51s 41m 3s 5m 31s 32.3 MB 235% 296.0 GB 351.9 KB 246.1 GB 356.0 KB 1
succeeded 1029_4Z2-T1-TDNA-1_23FC2GLT4_s12 47m 6s 51s 40m 0s 6m 15s 32.2 MB 231% 282.5 GB 352.1 KB 235.6 GB 356.0 KB 1
succeeded 1029_56D-T1-TDNA-1_23FC2GLT4_s13 53m 42s 50s 46m 13s 6m 39s 32.6 MB 234% 342.6 GB 352.6 KB 287.6 GB 360.0 KB 1
succeeded 1029_5IX-T1-TDNA-1_23FC2GLT4_s14 29m 35s 14s 27m 37s 1m 44s 32.5 MB 215% 208.3 GB 350.0 KB 155.2 GB 356.0 KB 1
succeeded 1029_5O3-T1-TDNA-1_23FC2GLT4_s15 46m 43s 50s 40m 8s 5m 45s 32.3 MB 235% 287.2 GB 352.2 KB 231.3 GB 356.0 KB 1
succeeded 1029_7Y1-T1-TDNA-1_23FC2GLT4_s16 24m 34s 2s 23m 10s 1m 22s 32.6 MB 215% 175.0 GB 348.0 KB 122.5 GB 352.0 KB 1
succeeded 1029_8AV-T1-TDNA-1_23FC2GLT4_s17 52m 41s 50s 45m 43s 6m 8s 32.5 MB 235% 338.6 GB 352.6 KB 283.1 GB 360.0 KB 1
succeeded 1029_8BO-T1-TDNA-1_23FC2GLT4_s18 29m 54s 12s 28m 5s 1m 37s 32.3 MB 220% 205.1 GB 349.9 KB 149.9 GB 356.0 KB 1
succeeded 1029_8OI-T1-TDNA-1_23FC2GLT4_s19 46m 41s 49s 39m 48s 6m 4s 32.4 MB 237% 282.5 GB 351.6 KB 230.8 GB 356.0 KB 1
succeeded 1029_BA0-T1-TDNA-1_23FC2GLT4_s20 33m 48s 11s 31m 41s 1m 56s 32.4 MB 221% 235.0 GB 350.9 KB 178.8 GB 356.0 KB 1
48 items found |