Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/biocontainers/samtools:1.17--h00cdaf9_0
CPU / Memory
4 / 15.0 GB

Tasks

48 succeeded

CPU Usage(cores)

Peak Memory(GB)

rchar(GB)

wchar(GB)

read_bytes(B)

write_bytes(GB)

Total Duration(m)

Queue(s)

Execution(m)

Stage/Unstage(s)

Clear
succeeded 22Rv1_FFPE_RNA_0001_B23LG7FLT4_1 1m 9s 2s 55s 12s 349.9 MB 280% 3.9 GB 493.7 MB 0 bytes 493.7 MB 1
succeeded 22Rv1_FFPE_RNA_0001_B23LG7FLT4_2 1m 13s 5s 57s 11s 360.4 MB 286% 3.8 GB 432.2 MB 0 bytes 432.2 MB 1
succeeded 22Rv1_FFPE_RNA_0001_B23LG7FLT4_3 1m 24s 3s 1m 9s 12s 360.0 MB 277% 3.9 GB 459.4 MB 0 bytes 459.5 MB 1
succeeded 786-O_FFPE_RNA_0001_B23LG7FLT4_1 4m 16s 2s 3m 28s 46s 390.4 MB 315% 9.9 GB 2.8 GB 0 bytes 2.8 GB 1
succeeded 786-O_FFPE_RNA_0001_B23LG7FLT4_2 4m 16s 4s 3m 22s 50s 427.5 MB 321% 9.8 GB 2.8 GB 0 bytes 2.8 GB 1
succeeded 786-O_FFPE_RNA_0001_B23LG7FLT4_3 4m 16s 3s 3m 25s 48s 347.9 MB 317% 9.9 GB 2.8 GB 0 bytes 2.8 GB 1
succeeded A549_FFPE_01_RNA_0001_B23LG7FLT4_1 45s 6s 31s 8s 526.2 MB 239% 3.0 GB 34.5 MB 0 bytes 34.5 MB 1
succeeded A549_FFPE_01_RNA_0001_B23LG7FLT4_2 49s 4s 36s 9s 773.4 MB 236% 3.0 GB 16.6 MB 0 bytes 16.6 MB 1
succeeded A549_FFPE_01_RNA_0001_B23LG7FLT4_3 40s 3s 29s 8s 500.9 MB 241% 3.0 GB 40.2 MB 0 bytes 40.2 MB 1
succeeded A673_FFPE_RNA_0001_B23LG7FLT4_1 4m 11s 3s 3m 22s 46s 407.8 MB 314% 9.8 GB 2.8 GB 0 bytes 2.8 GB 1
succeeded A673_FFPE_RNA_0001_B23LG7FLT4_2 4m 16s 4s 3m 28s 44s 441.0 MB 324% 9.8 GB 2.8 GB 0 bytes 2.8 GB 1
succeeded A673_FFPE_RNA_0001_B23LG7FLT4_3 4m 18s 2s 3m 31s 45s 351.1 MB 317% 9.7 GB 2.7 GB 0 bytes 2.7 GB 1
succeeded BreastNP_FFPE_L02_RNA_01_B23LG7FLT4_1 57s 2s 45s 10s 364.1 MB 269% 3.6 GB 323.1 MB 0 bytes 323.1 MB 1
succeeded BT-20_FFPE_RNA_0001_B23LG7FLT4_1 4m 4s 3s 3m 24s 37s 427.5 MB 317% 8.7 GB 2.6 GB 0 bytes 2.6 GB 1
succeeded BT-20_FFPE_RNA_0001_B23LG7FLT4_2 4m 2s 3s 3m 23s 36s 397.7 MB 315% 8.7 GB 2.6 GB 0 bytes 2.6 GB 1
succeeded BT-20_FFPE_RNA_0001_B23LG7FLT4_3 4m 47s 4s 4m 6s 37s 364.5 MB 313% 8.3 GB 2.4 GB 0 bytes 2.4 GB 1
succeeded ColoN_FFPE_L01_RNA_01_B23LG7FLT4_1 1m 31s 3s 1m 14s 14s 359.8 MB 280% 4.0 GB 534.7 MB 0 bytes 534.8 MB 1
succeeded ColoN_FFPE_L06_RNA_01_B23LG7FLT4_1 1m 15s 4s 1m 0s 11s 365.9 MB 271% 3.7 GB 368.2 MB 0 bytes 368.2 MB 1
succeeded EndoN_FFPE_L02_RNA_01_B23LG7FLT4_1 1m 8s 5s 51s 12s 435.1 MB 281% 3.9 GB 475.8 MB 0 bytes 475.8 MB 1
succeeded FFPE_HD789_01_RNA_0002_B23LG7FLT4_1 5m 17s 4s 4m 25s 48s 383.2 MB 314% 9.9 GB 2.9 GB 0 bytes 2.9 GB 1
48 items found |