Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/biocontainers/pandas:1.5.2
CPU / Memory
1 / 2.0 GB

Tasks

77 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(MB)

wchar(KB)

read_bytes(B)

write_bytes(KB)

Total Duration(s)

Queue(s)

Execution(s)

Stage/Unstage(s)

Clear
succeeded 659_1q-T1-TRNA-1_B23MHV2LT4_1 4s 1s - - 15.8 MB 1594% 32.8 MB 179.8 KB 0 bytes 152.0 KB 1
succeeded 659_6i-T1-TRNA-1_B23MHV2LT4_1 7s 4s 1s 2s 15.3 MB 1862% 33.4 MB 112.5 KB 0 bytes 100.0 KB 1
succeeded 659_b4x-T1-TRNA-1_B23MHV2LT4_1 6s 2s 1s 3s 184.9 MB 314% 33.2 MB 18.4 KB 0 bytes 32.0 KB 1
succeeded 659_b7Z-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.9 MB 1708% 33.1 MB 43.9 KB 0 bytes 48.0 KB 1
succeeded 659_bCu-T1-TRNA-1_B23MHV2LT4_1 5s 2s 1s 2s 15.6 MB 1587% 34.6 MB 74.1 KB 0 bytes 76.0 KB 1
succeeded 659_bGc-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.9 MB 1766% 32.3 MB 27.9 KB 0 bytes 40.0 KB 1
succeeded 659_bGW-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.4 MB 1540% 35.8 MB 69.8 KB 0 bytes 72.0 KB 1
succeeded 659_bhK-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.4 MB 1651% 32.3 MB 31.4 KB 0 bytes 40.0 KB 1
succeeded 659_bIB-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.7 MB 1583% 35.6 MB 146.9 KB 0 bytes 128.0 KB 1
succeeded 659_bjQ-T1-TRNA-1_B23MHV2LT4_1 4s 1s - - 15.8 MB 1640% 34.2 MB 40.9 KB 0 bytes 48.0 KB 1
succeeded 659_bKP-T1-TRNA-1_B23MHV2LT4_1 4s 1s - - 15.7 MB 1693% 32.2 MB 17.8 KB 0 bytes 32.0 KB 1
succeeded 659_bMa-T1-TRNA-1_B23MHV2LT4_1 5s 2s 1s 2s 13.8 MB 699% 32.3 MB 21.0 KB 0 bytes 36.0 KB 1
succeeded 659_bNS-T1-TRNA-1_B23MHV2LT4_1 4s 1s - - 15.4 MB 1671% 32.3 MB 30.3 KB 0 bytes 40.0 KB 1
succeeded 659_bQZ-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.7 MB 1630% 33.3 MB 23.9 KB 0 bytes 36.0 KB 1
succeeded 659_bR4-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.3 MB 1472% 36.6 MB 141.7 KB 0 bytes 128.0 KB 1
succeeded 659_bTo-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.7 MB 1604% 33.6 MB 81.8 KB 0 bytes 76.0 KB 1
succeeded 659_bTq-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.6 MB 1519% 35.0 MB 105.8 KB 0 bytes 100.0 KB 1
succeeded 659_bua-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.7 MB 1590% 33.4 MB 103.0 KB 0 bytes 92.0 KB 1
succeeded 659_buD-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.8 MB 1448% 38.2 MB 177.3 KB 0 bytes 152.0 KB 1
succeeded 659_bUs-T1-TRNA-1_B23MHV2LT4_1 4s 1s 1s 2s 15.8 MB 1525% 36.0 MB 224.8 KB 0 bytes 180.0 KB 1
77 items found |