Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/quay/biocontainers/vcftools:0.1.16--he513fc3_4
CPU / Memory
1 / 2.0 GB

Tasks

15 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(KB)

wchar(B)

read_bytes(B)

write_bytes(KB)

Total Duration(s)

Queue(s)

Clear
succeeded PatientA_tumor1_vs_PatientA_normal;manta 25s 8s - - 2.9 MB 82% 299.5 KB 398 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor1_vs_PatientA_normal;manta 26s 8s - - 2.9 MB 100% 299.5 KB 399 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor1_vs_PatientA_normal;strelka 20s 2s - - 2.9 MB 87% 311.9 KB 404 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor1_vs_PatientA_normal;strelka 19s 2s - - 3.0 MB 82% 315.8 KB 405 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor1_vs_PatientA_normal;tnseq 19s 2s - - 2.9 MB 82% 300.5 KB 404 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor2_vs_PatientA_normal;manta 21s 3s - - 2.9 MB 112% 299.5 KB 399 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor2_vs_PatientA_normal;manta 20s 3s - - 2.9 MB 113% 297.6 KB 401 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor2_vs_PatientA_normal;strelka 18s 1s - - 3.0 MB 89% 316.4 KB 406 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor2_vs_PatientA_normal;strelka 19s 2s - - 2.9 MB 116% 304.2 KB 400 bytes 0 bytes 8.0 KB 1
succeeded PatientA_tumor2_vs_PatientA_normal;tnseq 20s 2s - - 3.0 MB 108% 300.5 KB 405 bytes 0 bytes 8.0 KB 1
succeeded PatientB_tumor_vs_PatientB_normal;manta 23s 6s - - 3.0 MB 108% 297.6 KB 399 bytes 0 bytes 8.0 KB 1
succeeded PatientB_tumor_vs_PatientB_normal;manta 24s 6s - - 2.9 MB 105% 297.6 KB 399 bytes 0 bytes 8.0 KB 1
succeeded PatientB_tumor_vs_PatientB_normal;strelka 19s 1s - - 2.9 MB 106% 305.5 KB 407 bytes 0 bytes 8.0 KB 1
succeeded PatientB_tumor_vs_PatientB_normal;strelka 18s 1s - - 2.9 MB 107% 314.4 KB 407 bytes 0 bytes 8.0 KB 1
succeeded PatientB_tumor_vs_PatientB_normal;tnseq 20s 3s - - 2.9 MB 89% 298.6 KB 404 bytes 0 bytes 8.0 KB 1
15 items found