Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/quay/biocontainers/bcftools:1.20--h8b25389_0
CPU / Memory
1 / 1.0 GB

Tasks

22 succeeded

CPU Usage(cores)

Peak Memory(MB)

rchar(MB)

wchar(KB)

read_bytes(B)

write_bytes(KB)

Total Duration(s)

Queue(s)

Execution(s)

Stage/Unstage(s)

Clear
succeeded HCC1395_BL;haplotypecaller 5s 2s 1s 2s 320.3 MB 533% 38.8 MB 43.7 KB 0 bytes 52.0 KB 1
succeeded HCC1395_BL;manta 6s 2s 1s 3s 290.6 MB 338% 38.8 MB 19.7 KB 0 bytes 32.0 KB 1
succeeded HCC1395_BL;sentieon_haplotyper 8s 5s 1s 2s 278.5 MB 329% 38.8 MB 42.1 KB 0 bytes 52.0 KB 1
succeeded HCC1395_BL;strelka 5s 2s 1s 2s 314.5 MB 186% 38.8 MB 33.9 KB 0 bytes 44.0 KB 1
succeeded HCC1395_tumor_vs_HCC1395_BL;manta 8s 5s 1s 2s 312.2 MB 512% 38.8 MB 19.3 KB 0 bytes 32.0 KB 1
succeeded HCC1395_tumor_vs_HCC1395_BL;manta 6s 2s 1s 3s 295.0 MB 292% 38.8 MB 19.6 KB 0 bytes 32.0 KB 1
succeeded HCC1395_tumor_vs_HCC1395_BL;mutect2 6s 3s 1s 2s 300.1 MB 187% 38.9 MB 49.6 KB 0 bytes 60.0 KB 1
succeeded HCC1395_tumor_vs_HCC1395_BL;strelka 5s 2s 1s 2s 286.3 MB 194% 38.8 MB 27.1 KB 0 bytes 40.0 KB 1
succeeded HCC1395_tumor_vs_HCC1395_BL;strelka 7s 4s 2s 1s 297.3 MB 197% 38.8 MB 20.3 KB 0 bytes 32.0 KB 1
succeeded HCC1395_tumor_vs_HCC1395_BL;tnseq 8s 4s 2s 2s 303.0 MB 309% 39.0 MB 129.0 KB 0 bytes 136.0 KB 1
succeeded HCC1395_tumor_vs_HCC1395_BL;tnseq 5s 2s 2s 1s 315.1 MB 300% 39.0 MB 127.5 KB 0 bytes 136.0 KB 1
succeeded Sig_18_Blood;haplotypecaller 6s 3s 1s 2s 301.1 MB 200% 38.8 MB 45.9 KB 0 bytes 56.0 KB 1
succeeded Sig_18_Blood;manta 7s 3s 2s 2s 303.9 MB 323% 38.8 MB 20.0 KB 0 bytes 32.0 KB 1
succeeded Sig_18_Blood;sentieon_haplotyper 6s 2s 2s 2s 274.2 MB 200% 38.8 MB 44.4 KB 0 bytes 56.0 KB 1
succeeded Sig_18_Blood;strelka 6s 2s 2s 2s 270.2 MB 192% 38.8 MB 34.6 KB 0 bytes 44.0 KB 1
succeeded Sig_18_tissue_vs_Sig_18_Blood;manta 6s 2s 2s 2s 292.8 MB 183% 38.8 MB 20.0 KB 0 bytes 32.0 KB 1
succeeded Sig_18_tissue_vs_Sig_18_Blood;manta 6s 2s 2s 2s 292.1 MB 314% 38.8 MB 19.3 KB 0 bytes 32.0 KB 1
succeeded Sig_18_tissue_vs_Sig_18_Blood;mutect2 6s 2s 1s 3s 300.3 MB 218% 38.9 MB 67.7 KB 0 bytes 76.0 KB 1
succeeded Sig_18_tissue_vs_Sig_18_Blood;strelka 6s 3s 2s 1s 292.9 MB 200% 38.8 MB 21.5 KB 0 bytes 36.0 KB 1
succeeded Sig_18_tissue_vs_Sig_18_Blood;strelka 5s 2s 1s 2s 297.6 MB 189% 38.8 MB 25.5 KB 0 bytes 36.0 KB 1
22 items found |