Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/quay/biocontainers/vcftools:0.1.16--he513fc3_4
- CPU / Memory
- 1 / 2.0 GB
Tasks
12 succeededCPU Usage(cores)
Peak Memory(MB)
rchar(KB)
wchar(KB)
read_bytes(MB)
write_bytes(KB)
Total Duration(s)
Queue(s)
| succeeded | custom_Sig_18_tumor_normal;manta | 30s | 28s | - | - | 2.8 MB | 63% | 73.4 KB | 2.2 KB | 2.3 MB | 12.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;manta | 29s | 27s | - | - | 2.7 MB | 82% | 72.5 KB | 1.6 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 10s | 7s | - | - | 9.9 MB | 144% | 71.1 KB | 2.4 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 7s | 4s | - | - | 9.6 MB | 102% | 79.5 KB | 2.4 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | HCC1395_BL;sentieon_haplotyper_rf | 5s | 2s | - | - | 2.9 MB | 107% | 89.1 KB | 3.0 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | HCC1395_BL;snv_indel | 5s | 3s | - | - | 9.0 MB | 97% | 86.7 KB | 4.1 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 8s | 5s | - | - | 9.3 MB | 100% | 70.3 KB | 2.2 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 32s | 30s | - | - | 2.9 MB | 123% | 72.7 KB | 1.5 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 5s | 2s | - | - | 9.6 MB | 138% | 74.9 KB | 2.4 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 7s | 4s | - | - | 9.7 MB | 135% | 81.2 KB | 2.4 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | Sig_18_Blood;sentieon_haplotyper_rf | 5s | 3s | - | - | 9.6 MB | 85% | 89.5 KB | 3.0 KB | 0 bytes | 12.0 KB | 1 |
| succeeded | Sig_18_Blood;snv_indel | 6s | 4s | - | - | 9.6 MB | 86% | 92.6 KB | 4.1 KB | 0 bytes | 12.0 KB | 1 |
12 items found