Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/quay/biocontainers/ensembl-vep:113.0--pl5321h2a3209d_0
- CPU / Memory
- 4 / 8.0 GB
Tasks
12 succeededCPU Usage(cores)
Peak Memory(MB)
rchar(MB)
wchar(MB)
read_bytes(MB)
write_bytes(KB)
Total Duration(s)
Queue(s)
Execution(s)
Stage/Unstage(s)
| succeeded | custom_Sig_18_tumor_normal;manta | 15s | 2s | 1s | 12s | 13.7 MB | 99% | 12.3 MB | 436.5 KB | 2.4 MB | 36.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;manta | 45s | 23s | 2s | 20s | 73.0 MB | 97% | 16.7 MB | 470.5 KB | 5.3 MB | 44.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 38s | 3s | 2s | 33s | 259.9 MB | 126% | 41.2 MB | 709.1 KB | 47.8 MB | 64.0 KB | 1 |
| succeeded | custom_Sig_18_tumor_normal;strelka | 40s | 3s | 2s | 35s | 400.4 MB | 174% | 54.6 MB | 1.1 MB | 63.0 MB | 92.0 KB | 1 |
| succeeded | HCC1395_BL;sentieon_haplotyper_rf | 16s | 2s | 1s | 13s | 85.8 MB | 199% | 66.5 MB | 1.8 MB | 80.8 MB | 144.0 KB | 1 |
| succeeded | HCC1395_BL;snv_indel | 16s | 1s | 1s | 14s | 80.0 MB | 152% | 49.6 MB | 1.2 MB | 65.7 MB | 100.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 23s | 2s | 1s | 20s | 12.3 MB | 101% | 14.8 MB | 452.5 KB | 2.6 MB | 44.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;manta | 13s | 1s | 1s | 11s | 13.8 MB | 101% | 12.8 MB | 446.2 KB | 1.5 MB | 44.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 39s | 3s | 2s | 34s | 271.3 MB | 100% | 32.6 MB | 580.7 KB | 30.5 MB | 52.0 KB | 1 |
| succeeded | HCC1395_tumor_vs_HCC1395_BL;strelka | 15s | 2s | 1s | 12s | 85.0 MB | 174% | 60.8 MB | 1.3 MB | 75.5 MB | 108.0 KB | 1 |
| succeeded | Sig_18_Blood;sentieon_haplotyper_rf | 27s | 3s | 3s | 21s | 485.4 MB | 203% | 69.6 MB | 1.9 MB | 67.8 MB | 148.0 KB | 1 |
| succeeded | Sig_18_Blood;snv_indel | 50s | 3s | 2s | 45s | 518.3 MB | 179% | 55.6 MB | 1.4 MB | 64.8 MB | 120.0 KB | 1 |
12 items found