Prefix: s3://natera-rnd-pltf-dev-nextflow-data-01/users/mipeters/semiproductionize/sarek/698115e9/test_regression_dev_b0193075
Path
/annotation/strelka/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.strelka.somatic_snvs_custom.ann_snpEff.ann.vcf.gz Feb 02, 2026 1:48 PM
/variant_calling/mutect2/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.mutect2.filtered.vcf.gz.tbi Feb 02, 2026 1:48 PM
/variant_calling/chip_variants/Sig_18_Blood/somatic_matched/Sig_18_tissue_vs_Sig_18_Blood.mutect2.filtered.vcf.gz Feb 02, 2026 1:48 PM
/variant_calling/chip_variants/Sig_18_Blood/somatic_matched/Sig_18_tissue_vs_Sig_18_Blood.mutect2.filtered.vcf.gz.filteringStats.tsv Feb 02, 2026 1:48 PM
/variant_calling/chip_variants/Sig_18_Blood/somatic_matched/Sig_18_tissue_vs_Sig_18_Blood.mutect2.filtered.vcf.gz.tbi Feb 02, 2026 1:48 PM
/variant_calling/mutect2/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.mutect2.filtered.vcf.gz Feb 02, 2026 1:48 PM
/variant_calling/mutect2/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.mutect2.filtered.vcf.gz.filteringStats.tsv Feb 02, 2026 1:48 PM
/reports/raw_qc/snpeff/strelka/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.strelka.somatic_indels_custom.ann_snpEff.genes.txt Feb 02, 2026 1:48 PM
/reports/raw_qc/snpeff/strelka/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.strelka.somatic_indels_custom.ann_snpEff.csv Feb 02, 2026 1:48 PM
/reports/raw_qc/snpeff/strelka/Sig_18_tissue_vs_Sig_18_Blood/snpEff_summary.html Feb 02, 2026 1:48 PM
/reports/raw_qc/snpeff/strelka/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.strelka.somatic_snvs_custom.ann_snpEff.csv Feb 02, 2026 1:48 PM
/reports/raw_qc/snpeff/strelka/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.strelka.somatic_snvs_custom.ann_snpEff.genes.txt Feb 02, 2026 1:48 PM
/variant_calling/mutect2/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.mutect2.artifactprior.tar.gz Feb 02, 2026 1:47 PM
/variant_calling/mutect2/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.mutect2.vcf.gz Feb 02, 2026 1:47 PM
/variant_calling/chip_variants/Sig_18_Blood/somatic_matched/Sig_18_tissue_vs_Sig_18_Blood.mutect2.vcf.gz.tbi Feb 02, 2026 1:47 PM
/variant_calling/chip_variants/Sig_18_Blood/somatic_matched/Sig_18_tissue_vs_Sig_18_Blood.mutect2.vcf.gz Feb 02, 2026 1:47 PM
/variant_calling/mutect2/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.mutect2.vcf.gz.tbi Feb 02, 2026 1:47 PM
/variant_calling/mutect2/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.mutect2.vcf.gz.stats Feb 02, 2026 1:47 PM
/variant_calling/hrd/scarhrd/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.scarHRD.input.txt Feb 02, 2026 1:47 PM
/variant_calling/hrd/scarhrd/Sig_18_tissue_vs_Sig_18_Blood/Sig_18_tissue_vs_Sig_18_Blood.scarHRD.output.score.csv Feb 02, 2026 1:47 PM
914 items found |