Clear
Retried
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:HARMONIZE_SOMATIC:BCFTOOLS_SORT (Sig_18_Blood) 4s 2s - - 21.3 MB 8875% 384.7 KB 274.8 KB 0 bytes 288.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:VCF_MERGE_CHARACTERISTICS:MERGE_CHIP_PON (Sig_18_Blood) 14s 11s 1s 1s 342.6 MB 1001% 16.6 MB 56.7 KB 0 bytes 64.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CHIP_DETECTION:VCF_MERGE_CHARACTERISTICS:MERGE_SOMATIC (Sig_18_Blood) 4s 2s 0s 1s 14.1 MB 4219% 11.2 MB 57.1 KB 0 bytes 64.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_APPLYBQSR:CRAM_MERGE_INDEX_SAMTOOLS:INDEX_CRAM (Sig_18_Blood) 5s 3s - - 10.7 MB 109% 84.5 MB 7.7 KB 0 bytes 8.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_SENTIEON_DEDUP:SENTIEON_DEDUP (Sig_18_Blood) 37s 3s 22s 11s 414.8 MB 506% 4.2 GB 362.8 MB 0 bytes 409.3 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_POSTDUPLICATES_QC:CRAM_QC_MOSDEPTH_SAMTOOLS:SAMTOOLS_STATS (Sig_18_Blood) 28s 5s 15s 8s 627.7 MB 121% 6.0 GB 266.9 KB 0 bytes 272.0 KB 1
succeeded NFCORE_SAREK:SAREK:CRAM_TO_BAM (Sig_18_Blood) 22s 3s 10s 9s 628.1 MB 186% 3.1 GB 124.2 MB 0 bytes 124.3 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_POSTDUPLICATES_QC:CRAM_QC_MOSDEPTH_SAMTOOLS:MOSDEPTH (Sig_18_Blood) 39s 3s 26s 10s 1.9 GB 104% 3.1 GB 7.5 MB 54.5 MB 7.5 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_POSTDUPLICATES_QC:BAM_QC_PICARD:PICARD_COLLECTMULTIPLEMETRICS (Sig_18_Blood) 43s 4s 29s 10s 3.3 GB 362% 3.2 GB 901.5 KB 2.7 GB 932.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_POSTDUPLICATES_QC:BAM_QC_PICARD:PICARD_COLLECTHSMETRICS (Sig_18_Blood) 1m 2s 13s 36s 13s 480.0 MB 126% 185.9 MB 3.3 MB 0 bytes 3.3 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_POSTDUPLICATES_QC:SEQTOOL_QC (Sig_18_Blood) 1m 51s 1m 17s 25s 8s 739.3 MB 160% 1.4 GB 8.9 MB 0 bytes 1.8 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_POSTDUPLICATES_QC:BAM_QC_PICARD:PICARD_COLLECTHSMETRICS (Sig_18_Blood) 37s 2s 24s 11s 481.7 MB 141% 184.9 MB 3.3 MB 0 bytes 3.3 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_BASERECALIBRATOR:GATK4_GATHERBQSRREPORTS (Sig_18_Blood) 6s 2s 3s 1s 243.2 MB 344% 95.6 MB 797.4 KB 0 bytes 800.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_APPLYBQSR:CRAM_MERGE_INDEX_SAMTOOLS:MERGE_CRAM (Sig_18_Blood) 20s 4s 6s 10s 127.8 MB 140% 174.0 MB 84.4 MB 0 bytes 84.4 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_GERMLINE_ALL:BAM_VARIANT_CALLING_CNVKIT:CNVKIT_BATCH (Sig_18_Blood) 1m 38s 58s 31s 9s 3.9 GB 151% 4.6 GB 133.9 MB 0 bytes 133.8 MB 1
succeeded NFCORE_SAREK:SAREK:CRAM_SAMPLEQC:CRAM_QC_RECAL:MOSDEPTH (Sig_18_Blood) 20s 3s 8s 9s 239.2 MB 109% 3.1 GB 4.1 MB 0 bytes 4.1 MB 1
succeeded NFCORE_SAREK:SAREK:CRAM_TO_BAM_RECAL (Sig_18_Blood) 19s 2s 5s 12s 99.5 MB 212% 262.0 MB 132.3 MB 0 bytes 132.9 MB 1
succeeded NFCORE_SAREK:SAREK:CRAM_SAMPLEQC:CRAM_QC_RECAL:SAMTOOLS_STATS (Sig_18_Blood) 21s 2s 10s 9s 100.9 MB 111% 3.2 GB 287.2 KB 0 bytes 292.0 KB 1
succeeded NFCORE_SAREK:SAREK:BAM_CONTAMINATION_ANALYSIS:CONPAIR_PILEUP (Sig_18_Blood) 18s 3s 6s 8s 674.6 MB 256% 215.4 MB 1.5 MB 0 bytes 1.5 MB 1
succeeded NFCORE_SAREK:SAREK:BAM_VARIANT_CALLING_GERMLINE_ALL:BAM_VARIANT_CALLING_GERMLINE_MANTA:MANTA_GERMLINE (Sig_18_Blood) 47s 4s 34s 9s 93.0 MB 141% 3.0 GB 3.2 MB 0 bytes 2.7 MB 1
55 items found |