Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/daq/seqtool:2.0
CPU / Memory
2 / 2.0 GB

Tasks

96 succeeded

CPU Usage(cores)

Peak Memory(GB)

rchar(GB)

wchar(MB)

read_bytes(GB)

write_bytes(MB)

Total Duration(m)

Queue(s)

Execution(s)

Stage/Unstage(m)

Clear
succeeded 659_bdp_T1_TRNA_1_B2372Y3LT4_1 57s 3s 11s 42s 406.1 MB 102% 338.5 MB 48.2 MB 11.3 MB 48.2 MB 1
succeeded 659_beZ_T1_TRNA_2_B2372Y3LT4_1 13s 4s 2s 6s 92.6 MB 100% 68.1 MB 8.5 MB 5.4 MB 8.5 MB 1
succeeded 659_bld_T1_TRNA_1_B2372Y3LT4_1 48s 2s 10s 35s 359.0 MB 102% 290.3 MB 40.5 MB 10.4 MB 40.5 MB 1
succeeded 659_bqK_T1_TRNA_1_B2372Y3LT4_1 2m 5s 2s 9s 1m 53s 241.7 MB 108% 261.0 MB 39.9 MB 30.1 MB 39.9 MB 1
succeeded 659_bW9_T1_TRNA_1_B2372Y3LT4_1 1m 8s 1s 16s 50s 565.8 MB 101% 472.0 MB 70.4 MB 125.1 MB 70.4 MB 1
succeeded 659_cX2_T1_TRNA_1_B2372Y3LT4_1 25s 1s 3s 20s 192.0 MB 102% 146.4 MB 18.1 MB 8.5 MB 18.1 MB 1
succeeded 659_db9_T1_TRNA_1_B2372Y3LT4_1 1m 8s 1s 12s 54s 513.2 MB 100% 407.4 MB 59.8 MB 12.6 MB 59.8 MB 1
succeeded 659_dDe_T1_TRNA_1_B2372Y3LT4_1 51s 2s 11s 37s 359.6 MB 101% 314.3 MB 46.7 MB 10.8 MB 46.7 MB 1
succeeded 659_e1p_T1_TRNA_1_B2372Y3LT4_1 1m 15s 1s 21s 52s 617.4 MB 101% 542.3 MB 82.8 MB 543.3 MB 82.8 MB 1
succeeded 659_epJ_T1_TRNA_1_B2372Y3LT4_1 54s 3s 12s 38s 378.6 MB 101% 325.0 MB 47.4 MB 16.1 MB 47.4 MB 1
succeeded 659_exc_T1_TRNA_1_B2372Y3LT4_1 51s 3s 11s 36s 353.1 MB 101% 307.2 MB 44.2 MB 11.2 MB 44.2 MB 1
succeeded 659_v2_T1_TRNA_1_B2372Y3LT4_1 4m 38s 25s 21s 3m 51s 395.3 MB 100% 2.0 GB 53.8 MB 2.0 GB 53.8 MB 2
succeeded 659_w0_T1_TRNA_1_B2372Y3LT4_1 1m 17s 4s 16s 56s 334.6 MB 104% 320.1 MB 51.7 MB 9.5 MB 51.7 MB 1
succeeded 659_w9_T1_TRNA_1_B2372Y3LT4_1 1m 9s 1s 18s 49s 423.4 MB 108% 391.0 MB 58.3 MB 120.5 MB 58.3 MB 1
succeeded 659_w_T1_TRNA_1_B2372Y3LT4_1 35s 1s 7s 26s 252.4 MB 100% 236.4 MB 34.6 MB 36.2 MB 34.6 MB 1
succeeded 659_x2_T1_TRNA_1_B2372Y3LT4_1 1m 2s 2s 18s 41s 522.8 MB 101% 449.8 MB 67.0 MB 10.7 MB 67.0 MB 1
succeeded 659_yF_T1_TRNA_1_B2372Y3LT4_1 59s 1s 15s 42s 512.4 MB 100% 438.6 MB 64.4 MB 91.4 MB 64.4 MB 1
succeeded 659_yV_T1_TRNA_1_B2372Y3LT4_1 41s 2s 9s 29s 367.5 MB 108% 347.1 MB 51.8 MB 9.6 MB 52.1 MB 1
succeeded 659_z2_T1_TRNA_1_B2372Y3LT4_1 58s 1s 14s 42s 373.7 MB 101% 353.4 MB 50.8 MB 12.1 MB 50.8 MB 1
succeeded 659_zC_T1_TRNA_1_B2372Y3LT4_1 48s 2s 11s 34s 321.5 MB 105% 299.2 MB 44.0 MB 9.9 MB 44.4 MB 1
96 items found |