Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/extract_vaf_features:0e264a055f6b
- CPU / Memory
- 1 / 2.0 GB
Tasks
15 succeededCPU Usage(cores)
Peak Memory(MB)
rchar(MB)
wchar(B)
read_bytes(B)
write_bytes(KB)
Total Duration(s)
Queue(s)
Execution(s)
Stage/Unstage(s)
| succeeded | 22Rv1_FFPE_RNA_0001_B23LG7FLT4_1 | 7s | 5s | 0s | 1s | 12.7 MB | 642% | 6.0 MB | 748 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | 22Rv1_FFPE_RNA_0001_B23LG7FLT4_2 | 6s | 4s | 0s | 1s | 15.0 MB | 638% | 6.0 MB | 750 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | 22Rv1_FFPE_RNA_0001_B23LG7FLT4_3 | 7s | 5s | 0s | 1s | 18.1 MB | 515% | 6.1 MB | 750 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | BreastNP_FFPE_L03_RNA_01_B23LG7FLT4_1 | 9s | 6s | 0s | 2s | 14.7 MB | 766% | 5.9 MB | 764 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | BreastNP_FFPE_L04_RNA_01_B23LG7FLT4_1 | 11s | 9s | 0s | 1s | 18.8 MB | 593% | 5.9 MB | 764 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | ColoN_FFPE_L01_RNA_01_B23LG7FLT4_1 | 5s | 4s | 0s | 0s | 12.7 MB | 2456% | 6.1 MB | 761 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | ColoN_FFPE_L02_RNA_01_B23LG7FLT4_1 | 7s | 6s | 0s | 0s | 12.9 MB | 694% | 5.7 MB | 755 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | ColoN_FFPE_L07_RNA_01_B23LG7FLT4_1 | 3s | 2s | 0s | 0s | 14.1 MB | 599% | 5.8 MB | 757 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | EndoN_FFPE_L02_RNA_01_B23LG7FLT4_1 | 10s | 8s | 0s | 1s | 13.8 MB | 688% | 6.0 MB | 757 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | EndoN_FFPE_L05_RNA_01_B23LG7FLT4_1 | 12s | 10s | 0s | 1s | 20.0 MB | 488% | 5.7 MB | 755 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | EndoN_FFPE_L08_RNA_01_B23LG7FLT4_1 | 6s | 4s | 0s | 1s | 18.3 MB | 4581% | 6.1 MB | 752 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | HeadNeckN_FFPE_L05_RNA_01_B23LG7FLT4_1 | 5s | 3s | 0s | 1s | 12.6 MB | 427% | 5.4 MB | 766 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | OvarianNP_FFPE_L01_RNA_01_B23LG7FLT4_1 | 3s | 2s | 0s | 0s | 13.0 MB | 3462% | 5.3 MB | 769 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | OvarianNP_FFPE_L02_RNA_01_B23LG7FLT4_1 | 9s | 7s | 0s | 1s | 13.3 MB | 2742% | 5.3 MB | 762 bytes | 0 bytes | 8.0 KB | 1 |
| succeeded | OvarianNP_FFPE_L05_RNA_01_B23LG7FLT4_1 | 4s | 2s | 0s | 1s | 13.2 MB | 328% | 5.8 MB | 766 bytes | 0 bytes | 8.0 KB | 1 |
15 items found